Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                    W-FL Division Championships - 11/14/2020                     
                                  Red Jacket HS                                  
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC East Divisio
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Haltiner, Broden          11 Newark                   16:44    1             
  2 Tette, James               9 Penn Yan                 17:06                  
  3 Pettit, Nicholas          11 Wayne Central            17:35    2             
  4 Murphy, John (Chip)       11 Newark                   17:49    3             
  5 Rook, Daniel              11 Wayne Central            18:06    4             
  6 Flannery, Colin           12 Wayne Central            18:07    5             
  7 Brown, Ryan               10 Geneva                   18:21    6             
  8 French, Chad              11 Newark                   18:23    7             
  9 Dunstan, Bennett          11 Wayne Central            18:26    8             
 10 Camblin, Joseph           11 Newark                   18:33    9             
 11 Lagenor, Garett           12 Newark                   18:47   10             
 12 Jules, Jeamar             12 Geneva                   18:59   11             
 13 Vance, Dylan              10 Wayne Central            18:59   12             
 14 Bailey, Corey              9 Geneva                   19:00   13             
 15 Peacock, Chase            12 Midlakes                 19:00   14             
 16 Woody, Christopher        10 Geneva                   19:01   15             
 17 Cardinale, Vincent        11 Geneva                   19:04   16             
 18 Jackson, Jaheim           12 Geneva                   19:06   17             
 19 Lanse, Aiden              11 Newark                   19:07   18             
 20 Coen DE Peck, Milo        12 Geneva                   19:14   19             
 21 Amidon, Dylan             12 Waterloo                 19:44   20             
 22 Wheeler, Anthony           9 Penn Yan                 19:45                  
 23 Merkley, Zack             12 Waterloo                 19:48   21             
 24 Swartley, Kaleb           10 Waterloo                 19:50   22             
 25 Doran, Owen               10 Wayne Central            19:51   23             
 26 Raes, Evan                11 Midlakes                 19:52   24             
 27 VanDerlike, Josh          12 Midlakes                 19:54   25             
 28 Coleman, Zachery          12 Waterloo                 20:01   26             
 29 Mills, Aidan              10 Wayne Central            20:09   27             
 30 Smith, Zachary            11 Penn Yan                 20:11                  
 31 Coleman, Ethan             9 Newark                   20:35   28             
 32 Howie, Zeph               10 Palmyra-Macedon          20:55                  
 33 DiGiovanni, Jacob         12 Waterloo                 21:09   29             
 34 Wilkes, Austin             9 Midlakes                 21:25   30             
 35 Frere, Dominick           12 Midlakes                 21:27   31             
 36 Deisering, Cameron        12 Midlakes                 21:46   32             
 37 Barber, Noah              10 Waterloo                 22:10   33             
 38 Pentland, Gavin           12 Palmyra-Macedon          22:47                  
 39 Anthony, Jaydon           10 Palmyra-Macedon          22:51                  
 40 Hey, Kyle                  9 Midlakes                 23:44   34             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Newark                       30    1    3    7    9   10   18   28          
      Total Time:  1:30:16.00                                                    
         Average:    18:03.20                                                    
   2 Wayne Central                31    2    4    5    8   12   23   27          
      Total Time:  1:31:13.00                                                    
         Average:    18:14.60                                                    
   3 Geneva                       61    6   11   13   15   16   17   19          
      Total Time:  1:34:25.00                                                    
         Average:    18:53.00                                                    
   4 Waterloo                    118   20   21   22   26   29   33               
      Total Time:  1:40:32.00                                                    
         Average:    20:06.40                                                    
   5 Midlakes                    124   14   24   25   30   31   32   34          
      Total Time:  1:41:38.00                                                    
         Average:    20:19.60