Sodus Jr./Sr. High School                                          HY-TEK's Meet Manager
                W-FL League Meet Sodus 9-14-21 - 9/14/2021 to 10/31/2021                 
                                        Sodus HS                                         
                                  Last Completed Event                                   
 
Boys 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1    15  Haltiner, Broden            12  Newark                          19:52       
    2    70  Suwyn, Caeleb               12  Williamson Central              20:32      1
    3    11  Coleman, Caleb               8  Newark                          20:35       
    4    19  Lanse, Aiden                12  Newark                          20:55       
    5     9  Camblin, Joseph             12  Newark                          21:35       
    6    13  French, Chad                12  Newark                          21:41       
    7    21  Murphy, John (Chip)         12  Newark                          21:47       
    8    16  Haltiner, Reed               9  Newark                          22:06       
    9    60  Davies, Jonathan            12  Williamson Central              22:10      2
   10    23  Rodriguez, Jacob            12  Newark                          22:31       
   11    71  Tousey, Edward               9  Williamson Central              22:42      3
   12    12  Coleman, Ethan              10  Newark                          22:54       
   13    67  Ortiz, Michael              11  Williamson Central              23:06      4
   14    72  Weinschreider, William      10  Williamson Central              23:10      5
   15    14  George, Lucas                9  Newark                          23:11       
   16    27  Youngman, Max               11  Newark                          23:32       
   17    34  Ford, Paul                  12  Sodus/Marion                    23:43      6
   18    26  Tonkinson, Donald           12  Newark                          23:57       
   19    20  Murphy, Ian                 10  Newark                          23:57       
   20    41  VanDuyne, Simeon            10  Sodus/Marion                    24:07      7
   21    61  Froelicher, Zachary         10  Williamson Central              24:11      8
   22    40  Stark, Sebastian            11  Sodus/Marion                    24:28      9
   23    43  Woodcock, Elijah            10  Sodus/Marion                    24:49     10
   24    35  Hammond, Kobey              10  Sodus/Marion                    24:53     11
   25    22  Perrone, Ethan              12  Newark                          25:50       
   26    68  Schmeelk, Colton            10  Williamson Central              25:52     12
   27    18  Kelley, Gavin               10  Newark                          26:07       
   28    63  Harrison, Devon             12  Williamson Central              26:12       
   29    58  Burnell, Jayvyn              9  Williamson Central              27:23       
   30    65  Hellmann, Samuel            11  Williamson Central              28:13       
   31    25  Smith, Jayce                12  Newark                          28:14       
   32    59  Davies, Aaron               10  Williamson Central              28:19       
   33    42  Williams, Haden             10  Sodus/Marion                    28:41     13
   34    36  Harper, Aiden                9  Sodus/Marion                    28:43     14
   35     8  Bagshaw, Shawn               9  Newark                          32:08       
   36    10  Card, Adam                  12  Newark                          32:25       
   37    69  Steurrys, Nicholas          11  Williamson Central              32:49       
   38    64  Harrison, Dillon             9  Williamson Central              32:52       
   39    66  Mosher, Tim                  9  Williamson Central              32:58       
 Sodus Jr./Sr. High School                                  HY-TEK's Meet Manager
            W-FL League Meet Sodus 9-14-21 - 9/14/2021 to 10/31/2021             
                                    Sodus HS                                     
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Newark vs Sodus/Marion 5000 Run                                                  
   1 Newark                       15    1    2    3    4    5    6    7          
      Total Time:  1:44:38.00                                                    
         Average:    20:55.60                                                    
   2 Sodus/Marion                 50    8    9   10   11   12   13   14          
      Total Time:  2:02:00.00                                                    
         Average:    24:24.00                                                    
Newark vs Williamson C 5000 Run                                                  
   1 Newark                       19    1    3    4    5    6    7    8          
      Total Time:  1:44:38.00                                                    
         Average:    20:55.60                                                    
   2 Williamson Central           44    2    9   10   11   12   13   14          
      Total Time:  1:51:40.00                                                    
         Average:    22:20.00                                                    
Sodus/Marion vs Williamson C 5000 Run                                            
   1 Williamson Central           15    1    2    3    4    5    8   12          
      Total Time:  1:51:40.00                                                    
         Average:    22:20.00                                                    
   2 Sodus/Marion                 43    6    7    9   10   11   13   14          
      Total Time:  2:02:00.00                                                    
         Average:    24:24.00