Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                         W-FL Regional Meet - 9/13/2022                          
                                 Marcus Whitman                                  
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Reigelsperger, Drew       12 Bloomfield-Naples        16:58    1             
  2 Rischpater, Jude          11 Bloomfield-Naples        17:00    2             
  3 Tette, James              11 Penn Yan                 17:27    3             
  4 Laity, Brendan            11 Marcus Whitman           19:05    4             
  5 Wheeler, Kyle             12 Penn Yan                 19:09    5             
  6 Rozelle, Zachary          12 Midlakes                 19:17    6             
  7 Dickmann, Fletcher        12 Marcus Whitman           19:33    7             
  8 Wheeler, Anthony          11 Penn Yan                 20:08    8             
  9 Altman, Teddy             10 Midlakes                 20:16    9             
 10 Fenster, Oscar            10 Bloomfield-Naples        20:17   10             
 11 Smith, JW                 10 Midlakes                 20:17   11             
 12 Colf, Lukas               12 Bloomfield-Naples        20:20   12             
 13 Surgoine, Garrett         12 Bloomfield-Naples        20:41   13             
 14 Lincoln, Jason            12 Marcus Whitman           20:44   14             
 15 Ruggles, Ethan            12 Midlakes                 20:55   15             
 16 Clovis, Max               11 Marcus Whitman           20:57   16             
 17 Dickmann, Lachlan          8 Marcus Whitman           20:58   17             
 18 Fisher, Braedyn           10 Dundee-Bradford          21:09                  
 19 Cali, Julian              10 Bloomfield-Naples        21:32   18             
 20 Schaertl, Ethan           12 Red Jacket               21:34   19             
 21 McDonald, Eric            10 Bloomfield-Naples        21:34   20             
 22 Lindstrom, Thomas         12 Bloomfield-Naples        21:35                  
 23 Roussell, Izaiah          11 Marcus Whitman           21:44   21             
 24 Amos, Jayden              10 Red Jacket               21:59   22             
 25 LaFemina, Anthony         11 Bloomfield-Naples        22:01                  
 26 Rischpater, Dean          10 Bloomfield-Naples        22:01                  
 27 Hey, Kyle                 11 Midlakes                 22:04   23             
 28 O'Connor, Dylan           10 Marcus Whitman           22:05   24             
 29 Virkler, Sam              11 Marcus Whitman           22:13                  
 30 Leonard, Alex                Dundee-Bradford          22:23                  
 31 Hottinger, Francis         9 Marcus Whitman           22:26                  
 32 Laird, Jackson            12 Midlakes                 22:35   25             
 33 Mapstone, Xander             Bloomfield-Naples        22:42                  
 34 Lepel, Josh                9 Red Jacket               23:03   26             
 35 Westermann, Chris         10 Marcus Whitman           23:05                  
 36 Smith, Brisco              7 Penn Yan                 23:10   27             
 37 Alexander, Colin           9 Penn Yan                 23:11   28             
 38 Lester, Holden            10 Bloomfield-Naples        23:20                  
 39 Amos, Kayden              10 Red Jacket               23:21   29             
 40 Ditzell, Miles             8 Penn Yan                 23:36   30             
 41 Behen, Christopher        10 Midlakes                 23:51   31             
 42 Toulson, Neal              9 Bloomfield-Naples        23:52                  
 43 Zimmerman, Nathan          9 Marcus Whitman           23:57                  
 44 Carter, Connor             9 Midlakes                 24:44                  
 45 Gleason, Josh             11 Bloomfield-Naples        25:16                  
 46 Alexander, Jens            9 Penn Yan                 25:20   32             
 47 Lorenz, Dylan             10 Marcus Whitman           25:22                  
 48 Waltman, Garrett          11 Bloomfield-Naples        25:29                  
 49 Jankowski, David          12 Midlakes                 25:29                  
 50 Lincoln, Zachary           9 Marcus Whitman           25:30                  
 51 Grandall, Devon           11 Dundee-Bradford          25:38                  
 52 Finnan, Luke               9 Bloomfield-Naples        25:44                  
 53 Weiland, John             11 Bloomfield-Naples        26:36                  
 54 Dunham, Bryten            10 Dundee-Bradford          26:49                  
 55 Laity, Canon               9 Marcus Whitman           26:50                  
 56 Lawton, Parker            10 Red Jacket               27:11   33             
 57 McFadden, Andrew          12 Bloomfield-Naples        27:14                  
 58 Clapp, Wyatt               9 Red Jacket               27:24   34             
 59 Derycke, Michael          11 Red Jacket               27:57   35             
 60 Mathews, Joe              12 Bloomfield-Naples        28:06                  
 61 Peck, Dylan               11 Bloomfield-Naples        28:10                  
 62 Weiland, Nathan            9 Bloomfield-Naples        28:22                  
 63 Hanley, Carter            11 Penn Yan                 31:12                  
 64 Mendez, Anthony            9 Bloomfield-Naples        33:02                  
 65 Brown, Noah               10 Red Jacket               33:56                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bloomfield-Naples            38    1    2   10   12   13   18   20          
      Total Time:  1:35:16.00                                                    
         Average:    19:03.20                                                    
   2 Marcus Whitman               58    4    7   14   16   17   21   24          
      Total Time:  1:41:17.00                                                    
         Average:    20:15.40                                                    
   3 Midlakes                     64    6    9   11   15   23   25   31          
      Total Time:  1:42:49.00                                                    
         Average:    20:33.80                                                    
   4 Penn Yan                     71    3    5    8   27   28   30   32          
      Total Time:  1:43:05.00                                                    
         Average:    20:37.00                                                    
   5 Red Jacket                  129   19   22   26   29   33   34   35          
      Total Time:  1:57:08.00                                                    
         Average:    23:25.60