Licensed to Yen Timing Service - Contractor License
                                        HY-TEK's Meet Manager 6/4/2021 11:03 PM
                     W-FL League Championships - 6/4/2021                      
                                 Bloomfield HS                                 
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Hurtado-Trejo, Andrea     11 Williamson C             12.63   4  10   
  2 Solomon, Jayda             8 Newark                   12.75   4   8   
  3 Rattray, Ashlyn           10 Clyde-Savann             13.21   4   6   
  4 Robbins, Emma             12 Newark                   13.34   4   5   
  5 Crane, Hailey             12 South Seneca             13.43   4   4   
  6 Brandt, Elizabeth          9 Williamson C             13.57   3   3   
  7 Moody, Ericka             12 Lyons                    13.65   4   2   
  8 Myers, Lizzetta           10 Red Creek                13.76   4   1   
  9 Woodring, Olivia          12 Harley-Allen             13.83   3 
 10 Burnett, Lana              9 Marcus Whitm             13.92   3 
 11 Parker, Kendall            8 Dundee                   13.93   4 
 12 McGloon, Nicole           10 Waterloo                 13.94   3 
 13 Miller, Cate               9 Bloomfield-H             13.97   2 
 14 Walker, Nia               11 Harley-Allen             13.98   3 
 15 Denny, Carson             12 Red Creek                14.01   3 
 16 Gray, Tai'Jinae           10 East Rochest             14.21   2 
 17 Szarek, Anna              11 Newark                   14.37   3 
 18 Konstantinou, Irini       12 Wayne Centra             14.42   2 
 19 Naval, Kianna              9 Midlakes                 14.49   2 
 20 Ryan, Kiersten            12 Geneva                   14.50   2 
 21 Russ, Payton              10 Mynderse Aca             14.64   3 
 22 Stewart, Emily             9 Wayne Centra             14.66   2 
 23 Erwin, Audrey             10 Williamson C             14.94   1 
 24 St. John, Taegan          10 Clyde-Savann             15.07   1 
 25 Springer, Lucee            9 Wayne Centra             15.07   2 
 26 Smith, Isabella           11 Waterloo                 15.10   1 
 27 Haynes, Victoria          12 Midlakes                 15.28   1 
 28 Dugan, Aryanna            12 Mynderse Aca             15.32   1 
 29 Covert, Phalyn            10 South Seneca             15.65   2 
 30 Barrett, Alexis            9 Williamson C             16.74   1 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Solomon, Jayda             8 Newark                   25.89   4  10   
  2 Hurtado-Trejo, Andrea     11 Williamson C             26.04   4   8   
  3 Rattray, Ashlyn           10 Clyde-Savann             26.81   4   6   
  4 Crane, Hailey             12 South Seneca             27.44   4   5   
  5 Moody, Ericka             12 Lyons                    27.45   4   4   
  6 Runkle, Aubrey            12 Wayne Centra             27.46   4   3   
  7 Robbins, Emma             12 Newark                   28.11   4   2   
  8 Gray, Tai'Jinae           10 East Rochest             28.89   3   1   
  9 Walker, Nia               11 Harley-Allen             29.09   4 
 10 Shen, En-Ya               11 Geneva                   29.14   3 
 11 Woodring, Olivia          12 Harley-Allen             29.20   3 
 12 McGloon, Nicole           10 Waterloo                 29.48   2 
 13 Myers, Lizzetta           10 Red Creek                29.58   3 
 14 Cole, Autumn              12 North Rose-W             29.78   3 
 15 Henner, Anna               9 Williamson C             29.82   3 
 16 Greenberg, Hayle          12 Waterloo                 29.95   2 
 17 Miller, Cate               9 Bloomfield-H             30.03   2 
 18 Konstantinou, Irini       12 Wayne Centra             30.09   3 
 19 Russ, Payton              10 Mynderse Aca             30.29   2 
 20 Ryan, Kiersten            12 Geneva                   30.81   2 
 21 Somerville, Maya          11 Dundee                   31.01   2 
 22 Erwin, Audrey             10 Williamson C             31.19   2 
 23 Parulski, Aberyn          12 Gananda                  31.28   1 
 24 Dumbauld, Abigail          8 Bloomfield-H             32.02   3 
 25 Matello, Skylar           10 Waterloo                 32.16   2 
 26 Shippers, Breanne         12 Midlakes                 32.36   1 
 27 Eddinger, Sierra           9 Marcus Whitm             33.13   1 
 28 Chateauneuf, Lily         12 Wayne Centra             33.16   1 
 29 Shell, Tristan            12 Mynderse Aca             33.20   1 
 30 Locke, Elaina             10 Wayne Centra             33.75   1 
 31 Barrett, Alexis            9 Williamson C             34.38   1 
 32 Thorne, Amber             10 Gananda                  34.56   1 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Runkle, Aubrey            12 Wayne Centra           1:01.19   4  10   
  2 Reynolds-Diaz, Ailena     11 Palmyra-Mace           1:02.11   4   8   
  3 McGarvey, Katie            9 Gananda                1:03.45   4   6   
  4 Moody, Ericka             12 Lyons                  1:03.64   4   5   
  5 Gross, Carly              12 Wayne Centra           1:03.69   4   4   
  6 Ramos, Vanessa            12 Wayne Centra           1:04.13   3   3   
  7 Shen, En-Ya               11 Geneva                 1:04.97   4   2   
  8 Hubbard, Anneliese         8 South Seneca           1:05.10   4   1   
  9 Greenberg, Hayle          12 Waterloo               1:05.74   3 
 10 Szostak, Delaney          11 Marion                 1:05.84   4 
 11 Welch, Ally               11 Harley-Allen           1:05.91   3 
 12 Page, Bryn                12 Waterloo               1:06.47   3 
 13 Woodworth, Aurora         10 Marcus Whitm           1:06.83   3 
 14 Lando, Grace              10 Mynderse Aca           1:08.33   3 
 15 Trout, Morgan             12 Mynderse Aca           1:09.40   2 
 16 Schaertl, Madeline         9 Red Jacket             1:09.89   2 
 17 Parulski, Aberyn          12 Gananda                1:10.30   2 
 18 Bovay, Anna               12 Mynderse Aca           1:11.07   3 
 19 Jerome, Trillium          10 Bloomfield-H           1:11.19   2 
 20 Burggraaff, Brieanna      12 Williamson C           1:11.31   2 
 21 Bond, Taylor               9 Marcus Whitm           1:11.66   2 
 22 Matello, Skylar           10 Waterloo               1:12.22   2 
 23 Hegarty, Victoria         11 Red Jacket             1:12.22   1 
 24 Capacci, Elizabeth        12 Mynderse Aca           1:12.29   2 
 25 Shippers, Breanne         12 Midlakes               1:12.56   1 
 26 Snyder, Hannah            12 Harley-Allen           1:12.92   1 
 27 Chateauneuf, Lily         12 Wayne Centra           1:14.23   1 
 28 Schuerholz, Charlotte      9 Dundee                 1:14.36   1 
 29 Michael, Lucy             11 Harley-Allen           1:14.75   1 
 30 cook, Chloe               12 Midlakes               1:17.02   1 
 31 Locke, Elaina             10 Wayne Centra           1:18.39   1 
 -- Ekdahl, Evelyn             9 Marcus Whitm               DNF   3 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fee, Madalenn             11 Red Jacket             2:27.85   2  10   
  2 Reynolds-Diaz, Ailena     11 Palmyra-Mace           2:33.14   2   8   
  3 Prutzman, Meah             9 Gananda                2:33.96   2   6   
  4 Page, Bryn                12 Waterloo               2:36.06   2   5   
  5 Case, Lauren              11 Palmyra-Mace           2:38.56   2   4   
  6 Welch, Ally               11 Harley-Allen           2:39.60   2   3   
  7 Ramos, Vanessa            12 Wayne Centra           2:42.93   2   2   
  8 Gillette, Audrey          12 Bloomfield-H           2:43.47   2   1   
  9 Szuromi, Erin             12 Harley-Allen           2:43.84   2 
 10 Dennie, Rachel            11 Wayne Centra           2:46.53   2 
 11 Bay, Tessa                 9 Palmyra-Mace           2:49.05   1 
 12 Mortensen, Payden         11 Bloomfield-H           2:49.52   1 
 13 Haas, Ellen               12 Red Creek              2:49.92   2 
 14 Ekdahl, Evelyn             9 Marcus Whitm           2:51.80   2 
 15 Bond, Taylor               9 Marcus Whitm           2:53.02   2 
 16 Crego, Zoe                12 Harley-Allen           2:55.58   2 
 17 Parks, Aurora              7 Red Jacket             2:59.61   1 
 18 Jerome, Trillium          10 Bloomfield-H           3:00.37   2 
 19 Conaway, Jenna            10 Lyons                  3:00.95   1 
 20 Petitt, Courtney          10 Wayne Centra           3:02.37   1 
 21 Turner, Lissen            11 Waterloo               3:02.83   1 
 22 Reynolds, Katelyn          9 Bloomfield-H           3:03.39   1 
 23 Capron, Skye              10 Newark                 3:04.08   1 
 24 Champlin, Taylor          12 Geneva                 3:05.19   1 
 25 Ensign, Sadie             11 Palmyra-Mace           3:13.37   1 
 26 Buwalda, Lillian           9 Williamson C           3:15.38   1 
 27 Warne, Angel               9 South Seneca           3:16.58   2 
 28 Church, Kara              12 South Seneca           3:18.75   1 
 29 Williams, Taylor          11 Williamson C           3:27.45   1 
 -- cook, Chloe               12 Midlakes                    DQ   1 
 
Girls 1500 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wells, Trinity            11 Newark                 4:56.12   2  10   
  2 Fee, Madalenn             11 Red Jacket             4:59.25   2   8   
  3 Prutzman, Meah             9 Gananda                4:59.85   2   6   
  4 Wilkes, Katelyn           10 Midlakes               5:09.65   2   5   
  5 Malone-Bonacci, Tea       10 Harley-Allen           5:19.44   2   4   
  6 Ramirez-Spear, Monica     11 Sodus Centra           5:38.83   2   3   
  7 Surowiec, Iliana           8 Wayne Centra           5:40.17   2   2   
  8 Mortensen, Payden         11 Bloomfield-H           5:43.60   2   1   
  9 Dunstan, Alaska           12 Wayne Centra           5:48.08   2 
 10 Haas, Ellen               12 Red Creek              5:48.48   2 
 11 Champlin, Taylor          12 Geneva                 5:57.33   1 
 12 Hilfiker, Taya             9 Newark                 6:02.51   1 
 13 Taylor, Emma               9 Williamson C           6:03.35   2 
 14 Turner, Lissen            11 Waterloo               6:05.07   1 
 15 Hawkins, Emma             12 Bloomfield-H           6:05.87   1 
 16 Conaway, Jenna            10 Lyons                  6:06.35   2 
 17 Reynolds, Katelyn          9 Bloomfield-H           6:11.11   1 
 18 Lepel, Abigail            10 Red Jacket             6:12.67   1 
 19 Russell, Morgan           12 East Rochest           6:14.78   1 
 20 Ensign, Sadie             11 Palmyra-Mace           6:15.84   1 
 21 DiSanto, Ava               9 Waterloo               6:19.83   1 
 22 Newcombe, Erika           10 Palmyra-Mace           6:31.87   1 
 23 Church, Kara              12 South Seneca           6:37.23   1 
 24 Rothberg, Vivian          11 Harley-Allen           6:46.62   1 
 25 Bedell, Alana              9 Newark                 7:46.43   1 
 -- Cole, Autumn              12 North Rose-W                DQ   2 
 
Girls 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lloyd, Leah               12 Palmyra-Mace          11:30.81   10   
  2 Cotter, Mary              11 Harley-Allen          11:41.31    8   
  3 Wilkes, Katelyn           10 Midlakes              11:42.93    6   
  4 Gillette, Audrey          12 Bloomfield-H          12:05.23    5   
  5 Ramirez-Spear, Monica     11 Sodus Centra          12:12.86    4   
  6 Dunstan, Alaska           12 Wayne Centra          12:14.39    3   
  7 Surowiec, Iliana           8 Wayne Centra          12:19.79    2   
  8 Mortensen, Payden         11 Bloomfield-H          12:41.48    1   
  9 Premyslovsky, Hana        11 Palmyra-Mace          13:01.64  
 10 Sawyer, Alison            12 Red Creek             13:10.18  
 11 Smith-Fee, Annaelle        9 Red Jacket            13:14.55  
 12 Hawkins, Emma             12 Bloomfield-H          13:17.44  
 13 Scheele, Jasmine          10 Bloomfield-H          13:25.74  
 14 Conaway, Jenna            10 Lyons                 13:53.44  
 15 Newcombe, Erika           10 Palmyra-Mace          14:18.35  
 16 Wehrle, Camden            12 Mynderse Aca          14:34.16  
 17 Gasparri, Grace            9 Williamson C          16:38.61  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Runkle, Aubrey            12 Wayne Centra             16.50   3  10   
  2 Bell, Lauren              12 Bloomfield-H             16.95   3   8   
  3 Rodriguez, Alexis         11 Williamson C             16.95   3   6   
  4 Barclay, Sophia           10 Palmyra-Mace             17.30   3   5   
  5 Johnson, Megan            12 Wayne Centra             17.70   3   4   
  6 Hughes, Megan             10 Wayne Centra             17.85   3   3   
  7 Sleggs, Ayla              11 Harley-Allen             18.01   2   2   
  8 Myers, Lizzetta           10 Red Creek                18.34   2   1   
  9 Secor, Madison            10 Clyde-Savann             18.79   2 
 10 Allen, Jenna              11 Sodus Centra             18.97   3 
 11 Dobbins, Lucy             12 Lyons                    19.04   2 
 12 Haffner, Cora              9 North Rose-W             19.92   2 
 13 St. John, Taegan          10 Clyde-Savann             21.02   1 
 14 Daunce, Sarah             12 Midlakes                 21.07   2 
 15 Vienna, Brooklyn           9 Red Jacket               21.21   1 
 16 Rivera, Azharia           10 Mynderse Aca             21.43   1 
 17 Gill, Sarah               12 Red Creek                22.05   2 
 18 Nicoletta, Marissa        10 Clyde-Savann             22.35   2 
 19 Kern, Lydia                9 Williamson C             22.59   1 
 20 Clark, Cassidy            10 Bloomfield-H             22.75   1 
 
Girls 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Runkle, Aubrey            12 Wayne Centra           1:08.55   2  10   
  2 Rodriguez, Alexis         11 Williamson C           1:09.41   2   8   
  3 Barclay, Sophia           10 Palmyra-Mace           1:09.47   2   6   
  4 Holmes, Brianna           10 Gananda                1:13.16   2   5   
  5 Bell, Lauren              12 Bloomfield-H           1:14.38   2   4   
  6 Sleggs, Ayla              11 Harley-Allen           1:14.69   2   3   
  7 Consadine, Claire         12 Williamson C           1:17.10   1   2   
  8 Woodworth, Aurora         10 Marcus Whitm           1:17.25   2   1   
  9 Doyle, Jaina              12 Penn Yan               1:18.64   1 
 10 Dobbins, Lucy             12 Lyons                  1:19.65   2 
 11 Decker, Joddie            12 Penn Yan               1:20.59   1 
 12 House, Cadance            11 Waterloo               1:20.91   1 
 13 Shippers, Breanne         12 Midlakes               1:24.59   1 
 14 Daunce, Sarah             12 Midlakes               1:26.45   1 
 15 Haynes, Victoria          12 Midlakes               1:26.54   1 
 
Girls 2000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lloyd, Leah               12 Palmyra-Mace           7:34.08   10   
  2 Decker, Joddie            12 Penn Yan               7:50.29    8   
  3 Cotter, Mary              11 Harley-Allen           7:56.13    6   
  4 Doyle, Jaina              12 Penn Yan               8:31.51    5   
  5 Gillette, Audrey          12 Bloomfield-H           8:42.22    4   
  6 Kaza, Emmy                12 Harley-Allen           9:10.25    3   
  7 Conaway, Jenna            10 Lyons                  9:17.11    2   
  8 Smith-Fee, Annaelle        9 Red Jacket             9:22.96    1   
  9 Weinschreider, Julia       9 Williamson C          10:02.25  
 10 Speers, Bryanna            9 Marcus Whitm          10:06.11  
 11 Reiley, Lily              12 Red Jacket            10:14.05  
 12 Eaves, Alissa              9 Dundee                10:58.82  
 13 Governor, Alexa           10 Williamson C          11:09.37  
 14 Brothers, Brooklynn       12 Williamson C          12:19.33  
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Williamson Central  'A'                               52.01   3  10   
     1) Hurtado-Trejo, Andrea 11        2) Rodriguez, Alexis 11           
     3) Henner, Anna 9                  4) Brandt, Elizabeth 9            
  2 Newark  'A'                                           53.36   3   8   
     1) Solomon, Jayda 8                2) Robbins, Emma 12               
     3) Szarek, Anna 11                 4) Holmes, Grace 10               
  3 South Seneca  'A'                                     54.83   3   6   
     1) Warne, Angel 9                  2) Hubbard, Anneliese 8           
     3) Shaulis, Chloe 11               4) Crane, Hailey 12               
  4 Bloomfield-Honeoye  'A'                               54.84   3   5   
     1) Lewis, Kailee 12                2) Lewis, Camryn 11               
     3) Miller, Cate 9                  4) Evans, Katie 8                 
  5 Dundee  'A'                                           55.39   3   4   
     1) Hall, Lily 10                   2) Parker, Kendall 8              
     3) Schuerholz, Charlotte 9         4) Somerville, Maya 11            
  6 Palmyra-Macedon  'A'                                  55.47   3   3   
     1) Robinson, Emma 10               2) Goodness, Taryn 8              
     3) Barclay, Sophia 10              4) Johnson, Aionna 12             
  7 Clyde-Savannah  'A'                                   55.79   2   2   
     1) St. John, Taegan 10             2) Secor, Madison 10              
     3) Rattray, Ashlyn 10              4) Nicoletta, Marissa 10          
  8 Marion  'A'                                           56.86   2   1   
     1) Roegiers, Hannah 9              2) Boerman, Kristin 12            
     3) Szostak, Delaney 11             4) Wurster, Hayley 10             
  9 Wayne Central  'A'                                    56.93   3 
     1) Van Bortel, Kayla 10            2) Konstantinou, Irini 12         
     3) Burke, Leah 9                   4) Eaton, Casey 9                 
 10 Geneva  'A'                                           56.95   3 
     1) Fowler, Lamy'Jah 9              2) Shen, En-Ya 11                 
     3) Cinamella, Sophia 12            4) Ryan, Kiersten 12              
 11 East Rochester  'A'                                   57.08   1 
     1) Griffith, Hannah 12             2) Zutes, Zoe 12                  
     3) Griffith, Leah 10               4) Gray, Tai'Jinae 10             
 12 Red Creek  'A'                                        57.31   1 
     1) Denny, Carson 12                2) Gill, Sarah 12                 
     3) Myers, Lizzetta 10              4) Tompkins, Morgan 10            
 13 Harley-Allendale-Col  'A'                             58.54   2 
     1) Snyder, Hannah 12               2) Woodring, Olivia 12            
     3) Walker, Nia 11                  4) Michael, Lucy 11               
 14 Red Jacket  'A'                                       59.79   1 
     1) English, Sarah 9                2) Vienna, Brooklyn 9             
     3) Schaertl, Madeline 9            4) Penird, Katie 9                
 15 Mynderse Academy  'A'                               1:02.41   2 
     1) Russ, Payton 10                 2) Partee, Sydney 11              
     3) Shell, Tristan 12               4) Dugan, Aryanna 12              
 16 Marcus Whitman  'A'                                 1:03.77   2 
     1) Orbaker, Kassidy 11             2) Orbaker, Aurora 11             
     3) Kierst, Alanah 11               4) Eddinger, Sierra 9             
 17 Lyons  'A'                                          1:07.55   1 
     1) Romano, Bria 10                 2) Taylor, Emily 9                
     3) Conaway, Jenna 10               4) Romano, Rita 8                 
 
Girls 4x400 Meter Relay 3 turn stagg
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Palmyra-Macedon  'A'                                4:20.88   2  10   
     1) Case, Lauren 11                 2) Lloyd, Leah 12                 
     3) Barclay, Sophia 10              4) Reynolds-Diaz, Ailena 11       
  2 Gananda  'A'                                        4:29.41   2   8   
     1) McGarvey, Katie 9               2) Holmes, Brianna 10             
     3) Parulski, Aberyn 12             4) Prutzman, Meah 9               
  3 Newark  'A'                                         4:32.79   2   6   
     1) Wells, Trinity 11               2) Holmes, Grace 10               
     3) Robbins, Emma 12                4) Capron, Skye 10                
  4 Wayne Central  'A'                                  4:35.27   2   5   
     1) Hughes, Megan 10                2) Gross, Carly 12                
     3) Ramos, Vanessa 12               4) Chateauneuf, Lily 12           
  5 Marion  'A'                                         4:41.79   1   4   
     1) Wurster, Hayley 10              2) Roegiers, Hannah 9             
     3) Boerman, Kristin 12             4) Szostak, Delaney 11            
  6 East Rochester  'A'                                 4:44.31   1   3   
     1) Lewis, Meghan 9                 2) Russell, Morgan 12             
     3) Griffith, Leah 10               4) Gray, Tai'Jinae 10             
  7 Harley-Allendale-Col  'A'                           4:45.79   1   2   
     1) Welch, Ally 11                  2) Michael, Lucy 11               
     3) Snyder, Hannah 12               4) Szuromi, Erin 12               
  8 Waterloo  'A'                                       4:47.04   2   1   
     1) Greenberg, Hayle 12             2) Matello, Skylar 10             
     3) House, Cadance 11               4) Page, Bryn 12                  
  9 Bloomfield-Honeoye  'A'                             4:48.93   2 
     1) Lewis, Kailee 12                2) Scheele, Kendra 10             
     3) Olsen, Jewel 10                 4) Jerome, Trillium 10            
 10 Clyde-Savannah  'A'                                 4:49.39   1 
     1) Montemorano, Jessica 10         2) Varailli, Paige 11             
     3) Yonge, Leah 9                   4) Rattray, Ashlyn 10             
 11 Mynderse Academy  'A'                               4:50.73   2 
     1) Lando, Grace 10                 2) Trout, Morgan 12               
     3) Capacci, Elizabeth 12           4) Bovay, Anna 12                 
 12 Marcus Whitman  'A'                                 4:52.53   1 
     1) Burnett, Lana 9                 2) Woodworth, Aurora 10           
     3) Eddinger, Sierra 9              4) Speers, Bryanna 9              
 13 Red Jacket  'A'                                     5:14.75   2 
     1) Hegarty, Victoria 11            2) Fee, Madalenn 11               
     3) Schaertl, Madeline 9            4) Parks, Aurora 7                
 14 Dundee  'A'                                         5:38.69   1 
     1) Edmister, Trisha 10             2) Eaves, Alissa 9                
     3) Miller, Alexa 9                 4) Schuerholz, Charlotte 9        
 15 Lyons  'A'                                          5:59.33   1 
     1) Taylor, Emily 9                 2) Casalmir, Emily 9              
     3) Romano, Rita 8                  4) Romano, Bria 10                
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Palmyra-Macedon  'A'                               11:16.81   10   
     1) Case, Lauren 11                 2) Bay, Tessa 9                   
     3) Lloyd, Leah 12                  4) Reynolds-Diaz, Ailena 11       
  2 Wayne Central  'A'                                 11:19.62    8   
     1) Ramos, Vanessa 12               2) Petitt, Courtney 10            
     3) Vereecke, Sophia 9              4) Dennie, Rachel 11              
  3 Bloomfield-Honeoye  'A'                            11:19.85    6   
     1) Gillette, Audrey 12             2) Olsen, Zara 7                  
     3) Hawkins, Emma 12                4) Reynolds, Katelyn 9            
  4 Marcus Whitman  'A'                                11:45.19    5   
     1) Speers, Bryanna 9               2) Woodworth, Aurora 10           
     3) Ekdahl, Evelyn 9                4) Dailey, Alyssa 8               
  5 Red Creek  'A'                                     11:55.81    4   
     1) Haas, Ellen 12                  2) McDonald, Brionna 11           
     3) Sawyer, Alison 12               4) Tompkins, Morgan 10            
  6 Red Jacket  'A'                                    12:37.06    3   
     1) Parks, Aurora 7                 2) Reiley, Lily 12                
     3) Smith-Fee, Annaelle 9           4) Lepel, Abigail 10              
  7 Harley-Allendale-Col  'A'                          12:39.32    2   
     1) Crego, Zoe 12                   2) Michael, Lucy 11               
     3) Kacprzynski, Evelyn 9           4) Leit, Josie 10                 
  8 Williamson Central  'A'                            13:19.13    1   
     1) Buwalda, Lillian 9              2) Weinschreider, Julia 9         
     3) Williams, Taylor 11             4) Taylor, Emma 9                 
 
Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Tompkins, Morgan          10 Red Creek              4-10.00      1.47m  10   
  2 Allen, Jenna              11 Sodus Centra          J4-08.00      1.42m   7   
  2 Olsen, Jewel              10 Bloomfield-H          J4-08.00      1.42m   7   
  4 Johnson, Megan            12 Wayne Centra          J4-08.00      1.42m   4.50
  4 Case, Lauren              11 Palmyra-Mace          J4-08.00      1.42m   4.50
  6 Parker, Kendall            8 Dundee                J4-06.00      1.37m   3   
  7 Naval, Kianna              9 Midlakes              J4-06.00      1.37m   2   
  8 Hall, Lily                10 Dundee                J4-03.00      1.29m   0.33
  8 Clark, Cassidy            10 Bloomfield-H          J4-03.00      1.29m   0.33
  8 Cinamella, Sophia         12 Geneva                J4-03.00      1.29m   0.33
 11 Elliott, Kendall          10 South Seneca          J4-03.00      1.29m 
 11 McConkey, Keeley          10 Red Creek             J4-03.00      1.29m 
 11 Secor, Madison            10 Clyde-Savann          J4-03.00      1.29m 
 14 Covert, Phalyn            10 South Seneca           4-00.00      1.21m 
 14 McGavisk, Gabrielle       11 Newark                 4-00.00      1.21m 
 14 Dumbauld, Abigail          8 Bloomfield-H           4-00.00      1.21m 
 17 Olsen, Zara                7 Bloomfield-H           3-09.00      1.14m 
 18 Gasparri, Grace            9 Williamson C           3-06.00      1.06m 
 18 Horton, Madison            8 Newark                 3-06.00      1.06m 
 18 Orbaker, Kassidy          11 Marcus Whitm           3-06.00      1.06m 
 
Girls Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Olsen, Zara                7 Bloomfield-H           8-00.00      2.43m  10   
  2 Ward, Morgan              12 Bloomfield-H           7-00.00      2.13m   7   
  2 Robinson, Emma            10 Palmyra-Mace           7-00.00      2.13m   7   
  4 Herendeen, Abbey          12 Midlakes              J7-00.00      2.13m   5   
  5 Green, Emily              12 Bloomfield-H           6-06.00      1.98m   4   
  6 Scheele, Kendra           10 Bloomfield-H           6-00.00      1.82m   3   
  7 Burggraaff, Brieanna      12 Williamson C          J6-00.00      1.82m   2   
  8 Boerman, Leah              9 Marion                 5-06.00      1.67m   0.50
  8 Sanson, Charlotte         10 Palmyra-Mace           5-06.00      1.67m   0.50
 -- Kierst, Alanah            11 Marcus Whitm                NH            
 -- Gaylord, Grace            12 Lyons                       NH            
 -- Champlin, Taylor          12 Geneva                      NH            
 -- Roegiers, Hannah           9 Marion                      NH            
 
Girls Long Jump
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Fee, Madalenn             11 Red Jacket            16-07.50      5.06m  2  10   
  2 Allen, Jenna              11 Sodus Centra          15-07.00      4.74m  2   8   
  3 Gross, Carly              12 Wayne Centra          15-06.00      4.72m  2   6   
  4 Parker, Kendall            8 Dundee                15-01.50      4.61m  2   5   
  5 Lewis, Kailee             12 Bloomfield-H          15-00.50      4.58m  2   4   
  6 Wurster, Hayley           10 Marion                14-09.00      4.49m  2   3   
  7 Griffith, Leah            10 East Rochest          14-06.25      4.42m  2   2   
  8 Bell, Lauren              12 Bloomfield-H          14-04.50      4.38m  2   0.50
  8 Naval, Kianna              9 Midlakes              14-04.50      4.38m  2   0.50
 10 Hughes, Megan             10 Wayne Centra          14-04.00      4.36m  2 
 11 Burnett, Lana              9 Marcus Whitm          14-02.00      4.31m  2 
 12 Tufano, Olivia            11 Midlakes              14-00.50      4.27m  2 
 13 Hubbard, Anneliese         8 South Seneca          14-00.00      4.26m  1 
 14 Holmes, Grace             10 Newark                13-11.00      4.24m  1 
 15 Daunce, Sarah             12 Midlakes              13-07.50      4.15m  1 
 16 Consadine, Claire         12 Williamson C          13-07.00      4.14m  1 
 17 Lewis, Camryn             11 Bloomfield-H          13-06.75      4.13m  1 
 18 Edmister, Trisha          10 Dundee                13-05.25      4.09m  1 
 19 Johnson, Aionna           12 Palmyra-Mace          13-05.00      4.08m  2 
 19 Nicoletta, Marissa        10 Clyde-Savann          13-05.00      4.08m  1 
 21 Dorr, Nauvoo              10 Midlakes              13-02.25      4.01m  1 
 22 Johnson, Megan            12 Wayne Centra          13-01.50      4.00m  2 
 23 Partee, Sydney            11 Mynderse Aca          13-00.00      3.96m  1 
 24 Eddinger, Sierra           9 Marcus Whitm          12-07.50      3.84m  1 
 25 Shaulis, Chloe            11 South Seneca          12-06.00      3.81m  1 
 26 Hegarty, Victoria         11 Red Jacket            12-04.00      3.75m  1 
 27 Solomon, Jayda             8 Newark                12-03.25      3.74m  1 
 28 Penird, Katie              9 Red Jacket            11-11.50      3.64m  1 
 29 Kern, Lydia                9 Williamson C          11-08.00      3.55m  1 
 30 McGavisk, Gabrielle       11 Newark                10-08.50      3.26m  1 
 -- Hall, Lily                10 Dundee                    FOUL             2 
 
Girls Triple Jump
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Johnson, Megan            12 Wayne Centra          33-04.50     10.17m  2  10   
  2 Allen, Jenna              11 Sodus Centra          33-01.00     10.08m  2   8   
  3 Bell, Lauren              12 Bloomfield-H          32-08.50      9.96m  2   6   
  4 Johnson, Aionna           12 Palmyra-Mace          31-10.75      9.72m  2   5   
  5 Wurster, Hayley           10 Marion                31-02.50      9.51m  2   4   
  6 Daunce, Sarah             12 Midlakes              31-01.50      9.48m  2   3   
  7 Gross, Carly              12 Wayne Centra          31-00.75      9.46m  2   2   
  8 Lewis, Kailee             12 Bloomfield-H          30-08.00      9.34m  2   1   
  9 Denny, Carson             12 Red Creek             30-01.00      9.16m  2 
 10 Parulski, Aberyn          12 Gananda               29-09.50      9.08m  1 
 11 Griffith, Leah            10 East Rochest          29-08.00      9.04m  2 
