Licensed to Wayne Central High School   HY-TEK's Meet Manager 4/5/2022 09:01 PM
                   W-FL League Meet @Wayne 4-5-22 - 4/5/2022                   
                                     Wayne                                     
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Hurtado-Trejo, Andrea     12 Williamson C             12.92   1 
  2 Rattray, Ashlyn           11 Clyde-Savann             13.01   1 
  3 Hughes, Kaitlin            9 Wayne Centra             13.72   1 
  4 Schmeelk, Lauren           8 Williamson C             13.76   3 
  5 Murray, Audrey             9 Williamson C             14.41   3 
  6 Storey, Madyson            8 Williamson C             14.43   4 
  7 Hughes, Megan             11 Wayne Centra             14.48   3 
  8 Stopka, Camryn             9 Wayne Centra             14.51   4 
  9 Howard, Sydney             8 Wayne Centra             14.53   4 
 10 Van Bortel, Kayla         11 Wayne Centra            x14.59   1 
 11 Eaton, Kasey              10 Wayne Centra            x14.71   1 
 12 Miller, Marissa            9 Clyde-Savann             15.02   4 
 13 Mastellar, Courtney        9 Geneva                   15.11   4 
 14 Brandt, Elizabeth         10 Williamson C            x15.23   2 
 15 Huang, Tina                9 Clyde-Savann             15.33   3 
 16 Bush, Timiyah             10 Geneva                   15.51   7 
 17 Ferriera, Liana           11 Wayne Centra            x15.55   2 
 18 Purdum, Emily             12 Wayne Centra            x15.56   1 
 19 Moore, La-Kenya           10 Geneva                   15.62   6 
 20 Dunham, Claire             9 Geneva                   15.63   3 
 21 Primrose, Gabriella       10 Clyde-Savann             15.71   6 
 22 Lliberti, Alexis           9 Wayne Centra            x15.74   3 
 23 Campbell, Kate             9 Williamson C            x15.86   5 
 24 Enright, Leah             10 Wayne Centra            x15.87   5 
 25 Agnello, Abigail          10 Wayne Centra            x15.92   3 
 26 Montgomery, Megan         10 Wayne Centra            x15.99   2 
 27 Williams, Helena          11 Bloomfield               16.12   2 
 28 Bailey, Mackenzie         10 Williamson C            x16.13   5 
 29 Springer, Lucee           10 Wayne Centra            x16.20   2 
 30 DeMay, Aleyna             10 Wayne Centra            x16.23   2 
 31 Mateo, Alicia             10 Geneva                  x16.32   6 
 32 DiMatteo, Yasmina         10 Wayne Centra            x16.39   5 
 33 Schreiber, Miranda        10 Wayne Centra            x16.51   2 
 34 Eaton, Hayley             10 Wayne Centra            x16.65   6 
 35 Valvo, Lucy                9 Bloomfield               16.69   4 
 36 Anderson, Madyson          9 Harley-Allen             16.77   6 
 37 Bastian, Riley             9 Bloomfield               17.06   5 
 38 VanDeWalle, Alexandria    11 Wayne Centra            x17.43   6 
 39 Wahl, Carly               10 Wayne Centra            x17.63   5 
 40 Niles, Tabitha            10 Bloomfield               17.87   4 
 41 McLaren, Lucille           9 Harley-Allen             18.34   7 
 42 Annesi, Isabella          11 Wayne Centra            x18.48   6 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hurtado-Trejo, Andrea     12 Williamson C             26.60   1 
  2 Rattray, Ashlyn           11 Clyde-Savann             27.03   1 
  3 Schmeelk, Lauren           8 Williamson C             28.40   1 
  4 Hughes, Kaitlin            9 Wayne Centra             28.75   2 
  5 Nuessle, Madison           9 Williamson C             29.54   2 
  6 Howard, Sydney             8 Wayne Centra             29.68   2 
  7 Vance, Madelyn             8 Wayne Centra             29.77   5 
  8 Van Bortel, Kayla         11 Wayne Centra             30.59   4 
  9 Storey, Madyson            8 Williamson C             30.66   1 
 10 Williams, Helena          11 Bloomfield               30.95   1 
 11 Hughes, Megan             11 Wayne Centra            x31.21   6 
 12 Eaton, Kasey              10 Wayne Centra            x31.74   4 
 13 Miller, Marissa            9 Clyde-Savann             31.79   3 
 14 Bush, Timiyah             10 Geneva                   31.97   2 
 15 Laube, Brooke             12 Bloomfield               32.22   2 
 16 Springer, Lucee           10 Wayne Centra            x32.34   5 
 17 Keeney, Norah             10 Wayne Centra            x32.60   5 
 18 Locke, Elaina             11 Wayne Centra            x33.04   4 
 19 Huang, Tina                9 Clyde-Savann             33.17   3 
 20 Dumbauld, Abigail          9 Bloomfield               33.19   1 
 21 Welch, Meredith            9 Harley-Allen             33.47   3 
 22 Purdum, Emily             12 Wayne Centra            x33.51   4 
 23 Ferriera, Liana           11 Wayne Centra            x33.58   6 
 24 Agnello, Abigail          10 Wayne Centra            x33.66   5 
 25 Moore, La-Kenya           10 Geneva                   34.03   3 
 26 Sullivan, Jessica          9 Clyde-Savann             34.16   6 
 27 Himmelhoch, Noah           9 Geneva                   34.42   4 
 28 Enright, Leah             10 Wayne Centra            x34.52   5 
 29 Bailey, Mackenzie         10 Williamson C            x34.61   1 
 30 Mateo, Alicia             10 Geneva                   34.66   3 
 31 DeMay, Aleyna             10 Wayne Centra            x34.76   5 
 32 Ward, Jessie              10 Bloomfield               34.94   2 
 33 Newby, Cayleigh           12 Williamson C            x35.21   3 
 34 Eaton, Hayley             10 Wayne Centra            x35.65   6 
 35 Schreiber, Miranda        10 Wayne Centra            x36.58   5 
 36 Wahl, Carly               10 Wayne Centra            x36.96   5 
 37 Bastian, Riley             9 Bloomfield              x38.15   2 
 38 OcQue, Lily               12 Wayne Centra            x39.02   4 
 39 Niles, Tabitha            10 Bloomfield              x44.27   2 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Vance, Madelyn             8 Wayne Centra           1:07.10   1 
  2 Dennie, Rachel            12 Wayne Centra           1:12.67   1 
  3 Locke, Elaina             11 Wayne Centra           1:14.34   1 
  4 Randall, Kaylee            8 Wayne Centra           1:16.51   2 
  5 Szuts, Anna               11 Harley-Allen           1:16.90   1 
  6 Sullivan, Jessica          9 Clyde-Savann           1:17.39   2 
  7 Lumb, Calista              9 Wayne Centra          x1:20.02   1 
  8 Heiden, Annabelle          9 Wayne Centra          x1:20.28   2 
  9 Petitt, Courtney          11 Wayne Centra          x1:21.40   1 
 10 Himmelhoch, Noah           9 Geneva                 1:21.80   2 
 11 Talley, Bernice           10 Bloomfield             1:28.24   2 
 12 Yonge, Leah               10 Clyde-Savann           1:33.87   2 
 13 Frick, Elizabeth           9 Wayne Centra          x1:38.98   2 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Byron, Brooke             12 Williamson C           2:43.88   1 
  2 Dennie, Rachel            12 Wayne Centra           2:46.08   1 
  3 Babigian, Amani            9 Harley-Allen           2:47.82   1 
  4 Brown, Delaney             9 Geneva                 2:48.64   1 
  5 Heiden, Annabelle          9 Wayne Centra           2:50.56   1 
  6 Governor, Hannah           8 Williamson C           2:53.28   2 
  7 Petitt, Courtney          11 Wayne Centra           2:58.28   2 
  8 Eighmey, Marin             9 Geneva                 3:00.46   1 
  9 Randall, Kaylee            8 Wayne Centra           3:01.24   2 
 10 Ferris, Mackenzie         12 Harley-Allen           3:04.32   1 
 11 Lumb, Calista              9 Wayne Centra          x3:06.93   2 
 12 Scheele, Mickala          11 Bloomfield             3:09.73   1 
 13 Methot, Juliet             8 Harley-Allen           3:11.25   1 
 14 Manfre, Charlotte         12 Bloomfield             3:13.70   1 
 15 Houston, Claire            9 Harley-Allen           3:14.40   1 
 16 Weinschreider, Julia      10 Williamson C           3:15.30   2 
 17 Governor, Alexa           11 Williamson C           3:16.25   2 
 18 Strojny, Sarah             9 Geneva                 3:16.34   1 
 19 Schmeelk, Natalie          8 Williamson C          x3:19.13   2 
 20 Clair-Goulet, Avery       10 Geneva                 3:19.44   1 
 21 Newby, Cayleigh           12 Williamson C          x3:21.45   2 
 22 Mendoza, Ashley            9 Williamson C          x3:42.50   2 
 23 Frick, Elizabeth           9 Wayne Centra          x3:46.77   2 
 
Girls 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Surowiec, Ilianna          9 Wayne Centra           5:26.10  
  2 Cotter, Mary              12 Harley-Allen           5:28.44  
  3 Paylor, Kylie             11 Clyde-Savann           5:33.02  
  4 Welch, Ally               12 Harley-Allen           5:55.38  
  5 Malone-Bonacci, Tea       11 Harley-Allen           6:01.21  
  6 Brown, Delaney             9 Geneva                 6:02.31  
  7 Taylor, Emma              10 Williamson C           6:03.24  
  8 Eighmey, Marin             9 Geneva                 6:17.83  
  9 Linderman, Mia             9 Bloomfield             6:19.76  
 10 Reynolds, Katelyn         10 Bloomfield             6:34.61  
 11 Montemorano, Jessica      11 Clyde-Savann           6:44.28  
 12 Belanger-Curren, Rendell   9 Geneva                 6:46.42  
 13 Leit, Josie               11 Harley-Allen           6:47.12  
 14 Dunstan, Kayla            10 Wayne Centra           7:19.56  
 15 Blankenberg, Arianna      10 Williamson C           7:43.77  
 16 Gasparri, Grace           10 Williamson C           7:47.68  
 
Girls 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Paylor, Kylie             11 Clyde-Savann          11:36.79  
  2 Surowiec, Ilianna          9 Wayne Centra          11:43.76  
  3 Malone-Bonacci, Tea       11 Harley-Allen          12:06.90  
  4 Governor, Hannah           8 Williamson C          12:34.57  
  5 Gillette, Cora            10 Bloomfield            12:42.03  
  6 Jacobs, Lillyian           9 Williamson C          13:20.21  
  7 Weinschreider, Julia      10 Williamson C          13:59.46  
  8 Governor, Alexa           11 Williamson C          14:00.15  
  9 Montemorano, Jessica      11 Clyde-Savann          14:10.78  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rodriguez, Alexis         12 Williamson C             16.49   1 
  2 Sleggs, Ayla              12 Harley-Allen             16.82   1 
  3 Secor, Madison            11 Clyde-Savann             18.82   1 
  4 Bailey, Alyssa            10 Bloomfield               18.86   2 
  5 Vance, Madelyn             8 Wayne Centra             19.31   1 
  6 Scheele, Mickala          11 Bloomfield               20.07   1 
  7 Erwin, Audrey             11 Williamson C             20.29   2 
  8 Tarquinio, Olivia         11 Williamson C             20.90   1 
  9 Ward, Jessie              10 Bloomfield               21.36   2 
 10 Lliberti, Alexis           9 Wayne Centra             21.59   2 
 11 Clark, Cassidy            11 Bloomfield               22.78   2 
 12 Kern, Lydia               10 Williamson C             25.26   1 
 
Girls 400 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rodriguez, Alexis         12 Williamson C           1:16.26  
  2 Sleggs, Ayla              12 Harley-Allen           1:16.55  
  3 Chapados, Katie            8 Harley-Allen           1:26.91  
  4 Jerome, Trillium          11 Bloomfield             1:26.95  
  5 Reynolds, Katelyn         10 Bloomfield             1:36.19  
 
Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Williamson Central  'A'                               52.66  
     1) Hurtado-Trejo, Andrea 12        2) Schmeelk, Lauren 8             
     3) Brandt, Elizabeth 10            4) Rodriguez, Alexis 12           
  2 Wayne Central  'B'                                    57.48  
  3 Bloomfield  'A'                                       58.03  
     1) Evans, Katie 9                  2) Laube, Brooke 12               
     3) Lewis, Camryn 12                4) Miller, Cate 11                
  4 Geneva  'A'                                         1:00.61  
     1) Dunham, Claire 9                2) Mastellar, Courtney 9          
     3) Moore, La-Kenya 10              4) Bush, Timiyah 10               
  5 Williamson Central  'B'                            x1:01.75  
     1) Henner, Anna 10                 2) Nuessle, Madison 9             
     3) Murray, Audrey 9                4) VanLare, Jillian 12            
  6 Clyde-Savannah  'A'                                 1:07.06  
     1) Sampson, Jasmine 11             2) Huang, Tina 9                  
     3) Butler, Mia 11                  4) Rattray, Ashlyn 11             
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Bloomfield  'A'                                     4:51.63  
     1) Bailey, Alyssa 10               2) Scheele, Kendra 11             
     3) Jerome, Trillium 11             4) Olsen, Zara 8                  
  2 Williamson Central  'A'                             5:02.05  
     1) Mendoza, Ashley 9               2) Fernaays, Kendall 9            
     3) Byron, Brooke 12                4) Erwin, Audrey 11               
  3 Clyde-Savannah  'A'                                 5:14.41  
     1) Paylor, Kylie 11                2) Montemorano, Jessica 11        
     3) Secor, Madison 11               4) Fremouw, Madison 12            
  4 Harley-Allendale-Col  'A'                           5:18.29  
  5 Geneva  'A'                                         5:23.35  
     1) Eighmey, Marin 9                2) Belanger-Curren, Rendell 9     
     3) Strojny, Sarah 9                4) Brown, Delaney 9               
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hughes, Kaitlin            9 Wayne Centra           4-08.00  
  2 Chapados, Katie            8 Harley-Allen           4-04.00  
  2 Secor, Madison            11 Clyde-Savann           4-04.00  
  2 Howard, Sydney             8 Wayne Centra           4-04.00  
  2 Storey, Madyson            8 Williamson C           4-04.00  
  6 Primrose, Gabriella       10 Clyde-Savann           4-02.00  
  7 Fremouw, Madison          12 Clyde-Savann           4-00.00  
  7 Blankenberg, Arianna      10 Williamson C           4-00.00  
  7 Taylor, Emma              10 Williamson C           4-00.00  
 10 Jacobs, Lillyian           9 Williamson C           3-09.00  
 -- Gasparri, Grace           10 Williamson C                NH  
 -- Andreis, Danila           12 Williamson C                NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Olsen, Zara                8 Bloomfield             8-00.00  
  2 Bailey, Alyssa            10 Bloomfield             7-06.00  
  3 Gillette, Cora            10 Bloomfield             6-00.00  
  4 Evans, Katie               9 Bloomfield             5-06.00  
 -- Schmeelk, Natalie          8 Williamson C                NH  
 -- Scheele, Kendra           11 Bloomfield                  NH  
 
Girls Long Jump
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brandt, Elizabeth         10 Williamson C          13-03.00   2 
  2 Fernaays, Kendall          9 Williamson C          12-09.50   2 
  2 Fremouw, Madison          12 Clyde-Savann          12-09.50   1 
  4 Lewis, Camryn             12 Bloomfield            12-08.75   2 
  5 Lyman, Mia                 9 Bloomfield            12-05.75   2 
  6 Primrose, Gabriella       10 Clyde-Savann          12-01.50   1 
  7 Stopka, Camryn             9 Wayne Centra          12-01.25   1 
  8 Purdum, Emily             12 Wayne Centra          11-01.00   1 
  8 Miller, Marissa            9 Clyde-Savann          11-01.00   1 
 10 Dunham, Claire             9 Geneva                11-00.75   2 
 11 Dumbauld, Abigail          9 Bloomfield            10-11.00   2 
 12 Huang, Tina                9 Clyde-Savann          10-10.00   1 
 13 Tarquinio, Olivia         11 Williamson C          10-07.00   2 
 14 Kern, Lydia               10 Williamson C          10-02.25   2 
 15 Priano-Portillo, Alexa     9 Geneva                 9-08.50   2 
 16 Yonge, Leah               10 Clyde-Savann          x9-05.00   1 
 17 Anderson, Madyson          9 Harley-Allen           8-10.75   1 
 18 Sullivan, Jessica          9 Clyde-Savann          x6-11.75   1 
 19 OcQue, Lily               12 Wayne Centra           6-10.50   1 
 -- Nuessle, Madison           9 Williamson C              FOUL   2 
 -- Newby, Cayleigh           12 Williamson C              FOUL   2 
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Evans, Katie               9 Bloomfield            29-05.50  
  2 Montgomery, Megan         10 Wayne Centra          27-10.50  
  3 Scheele, Kendra           11 Bloomfield            27-06.25  
  4 Murray, Audrey             9 Williamson C          26-07.00  
  5 Clark, Cassidy            11 Bloomfield            25-11.75  
  6 Tarquinio, Olivia         11 Williamson C          23-07.50  
  7 Erwin, Audrey             11 Williamson C          23-04.25  
 
Girls Shot Put
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Keeney, Norah             10 Wayne Centra          26-01.00   1 
  1 VanLare, Jillian          12 Williamson C          26-01.00   2 
  3 Johnson, Kira             12 Bloomfield            25-02.50   2 
  4 Ventura, Juliette         12 Geneva                24-10.25   2 
  5 Ferris, Mackenzie         12 Harley-Allen          23-03.25   1 
  6 Scheele, Mickala          11 Bloomfield            22-01.25   2 
  7 Lewis, Camryn             12 Bloomfield            21-11.50   2 
  8 Gabriel, Emma             12 Wayne Centra          21-11.00   1 
  9 Burlee, Sidnee            12 Wayne Centra          20-08.00   1 
 10 Ashmore, Sabrina          10 Wayne Centra          20-01.00   1 
 11 Chavez, Mariana           10 Bloomfield            19-01.50   2 
 12 DiMatteo, Yasmina         10 Wayne Centra         x19-00.25   1 
 13 McCANN, Alexis             9 Geneva                18-10.00   2 
 14 Campbell, Kate             9 Williamson C          18-08.50   1 
 15 Niles, Tabitha            10 Bloomfield           x18-08.00   1 
 16 Williams, Taylor          12 Williamson C          18-06.00   2 
 17 Blankenberg, Arianna      10 Williamson C          18-03.50   2 
 18 Butler, Mia               11 Clyde-Savann          18-01.50   1 
 19 Olschewske, Eliana        10 Williamson C         x17-04.00   2 
 20 Fremouw, Madison          12 Clyde-Savann          16-10.00   1 
 21 Annesi, Isabella          11 Wayne Centra         x16-05.75   1 
 22 Dockstader, Cierra        11 Williamson C         x16-04.00   2 
 23 Porschet, Elizabeth       10 Geneva                15-00.50   2 
 24 Talley, Bernice           10 Bloomfield           x14-05.75   2 
 25 Sampson, Jasmine          11 Clyde-Savann          14-02.75   1 
 
Girls Discus Throw
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gabriel, Emma             12 Wayne Centra             79-05   1 
  2 VanLare, Jillian          12 Williamson C             76-04   2 
  3 Keeney, Norah             10 Wayne Centra             69-11   1 
  4 Ventura, Juliette         12 Geneva                   65-02   2 
  5 Johnson, Kira             12 Bloomfield               58-10   2 
  6 Augustine, Sophie          9 Geneva                   58-09   2 
  7 DiMatteo, Yasmina         10 Wayne Centra             54-03   1 
  8 Priano-Portillo, Alexa     9 Geneva                   53-10   2 
  9 Bailey, Mackenzie         10 Williamson C             52-10   2 
 10 Olschewske, Eliana        10 Williamson C             51-03   2 
 11 Aguilera-Rangel, Lizbeth  12 Williamson C             50-08   2 
 12 Himmelhoch, Noah           9 Geneva                   48-09   2 
 13 Chavez, Mariana           10 Bloomfield               48-00   1 
 14 Casciani, Katie           10 Bloomfield               47-00   1 
 14 Talley, Bernice           10 Bloomfield               47-00   1 
 16 Williams, Taylor          12 Williamson C            x46-00   2 
 16 Campbell, Kate             9 Williamson C            x46-00   2 
 18 Burlee, Sidnee            12 Wayne Centra             45-00   1 
 19 Porschet, Elizabeth       10 Geneva                  x44-02   2 
 20 Butler, Mia               11 Clyde-Savann             43-03   1 
 21 VanDeWalle, Alexandria    11 Wayne Centra            x39-05   1 
 22 McCANN, Alexis             9 Geneva                  x37-03   2 
 23 Sampson, Jasmine          11 Clyde-Savann             32-00   1 
 24 Ashmore, Sabrina          10 Wayne Centra            x29-04   1 
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Matthews, Colin           11 Geneva                   11.91   1 
  2 Manne, John               11 Wayne Centra             12.00   2 
  3 Dorrington, Charlie       11 Geneva                   12.26   1 
  4 Igler, Aidan              10 Williamson C             12.33   1 
  5 Vance, Nicholas           10 Wayne Centra             12.58   2 
  6 OcQue, Greg               10 Wayne Centra             12.64   1 
  7 Wallace, Dontaye          12 Geneva                   12.82   1 
  8 Burns, Nathan             10 Williamson C             13.09   3 
  9 Bogue, Aidan              11 Harley-Allen             13.10   2 
 10 Torres-Rolon, Victor      12 Bloomfield               13.21   2 
 11 Diaz-Carrasquillo, Erick  11 Geneva                   13.28   2 
 12 Hillen, Hayden             9 Wayne Centra             13.29   3 
 13 Roney, Daidan             11 Geneva                  x13.36   2 
 13 Smith, Khalil             12 Harley-Allen             13.36   1 
 15 Meissner, Zach            10 Bloomfield               13.43   4 
 16 Arteaga-Martinez, Moises   9 Williamson C             13.65   4 
 17 Perkins, Nate             12 Clyde-Savann             13.73   1 
 18 Stanley, Landon            9 Clyde-Savann             13.79   1 
 19 Conklin, Eric             12 Bloomfield               13.87   4 
 20 White, Issac               9 Wayne Centra            x13.95   3 
 21 Lester, Holden             9 Bloomfield               14.00   5 
 22 Loranvil, Jaylin          10 Geneva                  x14.32   4 
 23 Harper, Steffon            9 Clyde-Savann             14.35   3 
 24 Malbone, Cameron          12 Clyde-Savann             14.55   2 
 25 Tramacera, Nick           10 Wayne Centra            x14.86   3 
 26 Wansley-Hankerson, Josh    9 Wayne Centra            x15.15   4 
 27 Constable, Brody          10 Wayne Centra            x15.40   4 
 28 Torres, John              10 Geneva                  x15.42   4 
 29 Lamere, Sean               9 Clyde-Savann            x16.48   3 
 30 Perry, Colton              9 Bloomfield              x16.84   5 
 31 Perez, Jazire              9 Harley-Allen             19.01   3 
 32 Stoner, Cayden            11 Bloomfield              x20.60   5 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Igler, Aidan              10 Williamson C             25.03   1 
  2 Clarke, Christopher        9 Harley-Allen             25.11   1 
  3 Murray, Keenan            10 Williamson C             25.27   1 
  4 Jantzi, Connor            12 Wayne Centra             25.57   2 
  5 Thayer, Evan              11 Clyde-Savann             26.03   1 
  6 Dorrington, Charlie       11 Geneva                   26.16   1 
  7 Torres-Rolon, Victor      12 Bloomfield               26.41   2 
  8 Dennie, Brian              9 Wayne Centra             27.07   4 
  9 Diaz-Carrasquillo, Erick  11 Geneva                   27.26   1 
 10 Hillen, Hayden             9 Wayne Centra             27.62   3 
 11 Dicker, Carleton          10 Wayne Centra             28.02   3 
 12 Johnson, Nehemiah         11 Wayne Centra            x28.11   3 
 13 White, Issac               9 Wayne Centra            x28.20   2 
 14 Colf, Luke                11 Bloomfield               28.54   2 
 14 Schrage, Colin            10 Wayne Centra            x28.54   2 
 16 Johnson, Ian              10 Wayne Centra            x29.03   3 
 17 VanAmburg, Evan           12 Clyde-Savann             29.22   1 
 18 Brinson-Merced, Aiden     11 Geneva                   29.80   4 
 19 Dastyck, Zachary           9 Wayne Centra            x30.29   3 
 20 Harper, Steffon            9 Clyde-Savann             30.44   3 
 21 Loranvil, Jaylin          10 Geneva                   31.20   4 
 22 Torres, John              10 Geneva                  x32.46   4 
 23 Magee, Rowan              10 Geneva                  x32.74   4 
 24 Wunder, Ray               10 Clyde-Savann             37.88   4 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Matthews, Colin           11 Geneva                   54.47   1 
  2 Manne, John               11 Wayne Centra             54.99   1 
  3 Johnson, Ian              10 Wayne Centra             57.15   1 
  4 Clarke, Christopher        9 Harley-Allen           1:00.76   1 
  5 Meissner, Zach            10 Bloomfield             1:01.14   1 
  6 OcQue, Greg               10 Wayne Centra           1:01.42   2 
  7 Perkins, Nate             12 Clyde-Savann           1:03.06   1 
  8 Johnson, Nehemiah         11 Wayne Centra           1:04.01   2 
  9 Stanley, Landon            9 Clyde-Savann           1:04.03   4 
 10 Schrage, Colin            10 Wayne Centra          x1:04.46   1 
 11 Bosa, Alessandro           8 Harley-Allen           1:04.94   2 
 12 Dastyck, Zachary           9 Wayne Centra          x1:07.23   2 
 13 Buisch, Tanner             9 Clyde-Savann           1:09.42   2 
 14 Brinson-Merced, Aiden     11 Geneva                 1:13.57   3 
 15 Magee, Rowan              10 Geneva                 1:14.81   3 
 16 Butchino, Cameron         12 Clyde-Savann           1:14.92   3 
 17 Roney, Daidan             11 Geneva                 1:17.75   3 
 18 Wunder, Ray               10 Clyde-Savann          x1:33.96   4 
 
Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pettit, Nicholas          12 Wayne Centra           2:20.40  
  2 Bailey, Corey             10 Geneva                 2:22.31  
  3 Simmons, Oliver            8 Harley-Allen           2:22.98  
  4 Mendola, Sam               9 Harley-Allen           2:25.97  
  5 Froelicher, Zachary       10 Williamson C           2:27.30  
  6 Doran, Owen               11 Wayne Centra           2:27.73  
  7 Harrison, Dillon           9 Williamson C           2:30.15  
  8 Chagoya, Eduardo          12 Clyde-Savann           2:30.16  
  9 Dunstan, Bennett          12 Wayne Centra           2:37.15  
 10 Weinschreider, Will       10 Williamson C           2:38.50  
 11 Buisch, Tanner             9 Clyde-Savann           2:42.27  
 12 Chiccino, Vinny           12 Williamson C           2:46.16  
 13 Christensen-Cook, Benjam  11 Geneva                 2:49.62  
 14 Healey, Luke               9 Harley-Allen           3:11.98  
 
Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pettit, Nicholas          12 Wayne Centra           5:09.96  
  2 VanAmburg, Aiden          11 Clyde-Savann           5:13.18  
  3 Morse, Christopher        11 Bloomfield             5:15.39  
  4 Bailey, Corey             10 Geneva                 5:27.38  
  5 Cardinale, Vincent        12 Geneva                 5:29.08  
  6 Fenster, Oscar             9 Bloomfield             5:30.21  
  7 Doran, Owen               11 Wayne Centra           5:39.58  
  8 Dunstan, Bennett          12 Wayne Centra           5:45.57  
  9 Chagoya, Eduardo          12 Clyde-Savann           5:58.28  
 10 Villani, David            11 Harley-Allen           6:19.18  
 11 Schmeelk, Colton          10 Williamson C           6:59.34  
 12 Gasparri, Isaac           12 Williamson C           7:13.47  
 
Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sullivan, Pierce          11 Harley-Allen          11:42.12  
  2 Hagel, Tristan            10 Geneva                12:01.75  
  3 Williams, Zay             12 Bloomfield            12:23.68  
  4 Hellmann, Samuel          11 Williamson C          13:32.69  
 
Boys 110 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Belmont, Sam              11 Williamson C             16.51  
  2 Shimp, Quillan            11 Clyde-Savann             17.58  
  3 Wallace, Dontaye          12 Geneva                   19.84  
  4 Dicker, Carleton          10 Wayne Centra             19.90  
  5 Green, LaTrell            12 Williamson C             21.65  
  6 Fenster, Oscar             9 Bloomfield               22.15  
 
Boys 400 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Belmont, Sam              11 Williamson C           1:03.71  
  2 Mills, Aidan              11 Wayne Centra           1:05.59  
  3 Burnell, Jayvyn            9 Williamson C           1:18.06  
  4 Green, LaTrell            12 Williamson C           1:20.75  
 
Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Wayne Central  'A'                                    48.91  
  2 Williamson Central  'A'                               49.66  
     1) Igler, Aidan 10                 2) Belmont, Sam 11                
     3) Niles Jr., John 11              4) Murray, Keenan 10              
  3 Geneva  'A'                                           49.71  
     1) Wallace, Dontaye 12             2) Diaz-Carrasquillo, Erick 11    
     3) Dorrington, Charlie 11          4) Matthews, Colin 11             
  4 Bloomfield  'A'                                       54.47  
     1) Thompson, Cooper 12             2) Torres-Rolon, Victor 12        
     3) Meissner, Zach 10               4) Nagy, Xan 12                   
  5 Clyde-Savannah  'A'                                   57.26  
     1) Malbone, Cameron 12             2) Perkins, Nate 12               
     3) VanAmburg, Evan 12              4) Butchino, Cameron 12           
 
Boys 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Wayne Central  'A'                                  4:00.90  
  2 Harley-Allendale-Col  'A'                           4:12.68  
  3 Clyde-Savannah  'B'                                 4:13.82  
     1) Shimp, Logan 9                  2) Butchino, Cameron 12           
     3) Wellington, Kyle 9              4) Perkins, Nate 12               
  4 Williamson Central  'A'                             4:15.94  
     1) Hillegeer, Tucker 12            2) Burnell, Jayvyn 9              
     3) Niles, Timothy 9                4) Niles Jr., John 11             
  5 Bloomfield  'A'                                     4:20.68  
     1) Morse, Christopher 11           2) Williams, Zay 12               
     3) Fenster, Oscar 9                4) Torres-Rolon, Victor 12        
  6 Geneva  'A'                                         4:45.35  
     1) Cardinale, Vincent 12           2) Hagel, Tristan 10              
     3) Christensen-Cook, Benjamin 11   4) Brinson-Merced, Aiden 11       
 
Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kell, Tyler               12 Clyde-Savann           6-05.00  
  2 Shimp, Quillan            11 Clyde-Savann           5-08.00  
  3 Bailey, Corey             10 Geneva                 5-04.00  
  4 VanAmburg, Aiden          11 Clyde-Savann           5-02.00  
  4 Jackson, Cooper           10 Wayne Centra           5-02.00  
