HY-TEK's Meet Manager 5/5/2022
                         W-FL Modified Meet - 5/5/2022                         
                                     Sodus                                     
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Conner, Haley              7 Gananda                  14.43   1 
  2 Verbridge, Halle           8 Williamson C             14.55   1 
  3 Niles, Sarah               7 Williamson C             14.62   1 
  4 Hoody, Ryne                8 Williamson C             15.38   1 
  5 Nuwer, Gabriella           7 Wayne Centra             15.49   2 
  6 Vasylyshyn, Sofia          8 Wayne Centra             15.50   2 
  7 Rickman, Alycia            7 Gananda                  15.58   1 
  8 Cromartie, Malia           7 Sodus Centra             15.66   1 
  9 Springer, Liberty          8 Wayne Centra             15.68   2 
 10 Habecker, Addison          8 Wayne Centra             15.81   3 
 11 Wing, Haeden               7 Williamson C             15.88   1 
 12 King, Alexandra            7 Gananda                  15.91   2 
 13 Washburn, Zhia             7 Harley-Allen             16.14   3 
 14 Kelsch, Adeline            8 Wayne Centra             16.57   3 
 15 Gabriel, Claire            8 Wayne Centra             16.58   3 
 16 Ugine, Bilene              7 East Rochest             16.76   3 
 17 Schrage, Gabriella         8 Wayne Centra             16.79   4 
 18 Grbic, Elizabeth           7 East Rochest             16.82   2 
 19 Scully, Mae                7 Harley-Allen             17.15   4 
 20 Brown, Gracie              7 North Rose-W             17.16   1 
 21 Erwin, Rylee               7 Gananda                  17.27   2 
 21 Marriott, Lindsey          8 North Rose-W             17.27   2 
 23 Crandall, Lily             7 Wayne Centra             17.42   4 
 24 Levy, Madelyn              7 Gananda                  17.45   4 
 25 Aman, Kensington           8 Wayne Centra             17.54   5 
 26 McArthur, Lia              8 Williamson C             17.66   4 
 27 LeBerth, Reese             8 Wayne Centra             17.87   4 
 28 Caraballo, Elena           8 East Rochest             18.06   4 
 29 Wiedrick, Freya            8 East Rochest             18.25   3 
 30 Mills, Emily               7 Wayne Centra             18.31   5 
 31 Espada, Joslyan            7 Gananda                  18.61   5 
 32 Weishaar, Faith            7 Harley-Allen             18.88   5 
 33 O'Neil, Brianne            8 Williamson C             19.24   3 
 34 Masten, Grey               8 North Rose-W             21.94   5 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Watson, Mckenna            8 Williamson C             30.39   1 
  2 Robinson, Keira            7 Marion                   31.79   1 
  3 Fosdick, Taylor            8 Wayne Centra             31.88   1 
  4 Hallett, Amery             7 Gananda                  32.16   3 
  5 Cromartie, Malia           7 Sodus Centra             32.21   1 
  6 McGarvey, Margaret         7 Gananda                  32.28   1 
  7 Vasylyshyn, Sofia          8 Wayne Centra             32.55   1 
  8 Nuwer, Gabriella           7 Wayne Centra             32.79   1 
  9 Ugalde, Susana             7 Wayne Centra             33.80   2 
 10 Matthews, Ella             7 Wayne Centra             35.03   2 
 11 Johnson, Makayla           7 Wayne Centra             35.75   1 
 12 Marriott, Lindsey          8 North Rose-W             35.79   2 
 13 Thomas, Mackenzie          7 Williamson C             36.74   2 
 14 DeWaters, Kelsie           8 North Rose-W             37.04   3 
 
Girls 400 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Conner, Haley              7 Gananda                1:08.68  
  2 Hoody, Ryne                8 Williamson C           1:19.16  
  3 Ohler, Cadalina            8 North Rose-W           1:20.67  
  4 Murray, Nora               7 Harley-Allen           1:24.19  
  5 Suwyn, Shelby              8 Gananda                1:25.10  
  6 Frank, MaKenzie            7 Williamson C           1:28.59  
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kuhl, Katherine            8 Williamson C           3:17.37  
  2 Buffan, Emily              7 Gananda                3:27.14  
  3 O'Neil, Brianne            8 Williamson C           3:30.04  
  4 Schojan, Olivia            8 Wayne Centra           3:32.01  
  5 Crandall, Lily             7 Wayne Centra           3:36.97  
  6 McArthur, Lia              8 Williamson C           3:37.19  
  7 Kreuzer, Alexis            8 Sodus Centra           3:51.10  
 
Girls 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shaver, Breanna            8 Williamson C           6:39.68  
  2 Madison, Anna              7 North Rose-W           6:40.68  
  3 Gasparri, Ruthie           7 Williamson C           7:05.24  
  4 Atwater, Faith             8 Williamson C           7:14.63  
  5 Kreuzer, Alexis            8 Sodus Centra           7:40.02  
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Parulski, Annamarie        8 Gananda                  11.62   1 
  2 Kuhn, Jenna                8 Marion                   11.87   1 
  3 Palmer, Liliana            7 Williamson C             12.13   2 
  4 Grbic, Elizabeth           7 East Rochest             12.50   1 
  5 Schrage, Gabriella         8 Wayne Centra             12.85   2 
  6 Johnson, Isabella          7 Williamson C             13.21   1 
 
Girls 200 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hallett, Amery             7 Gananda                  36.97  
  2 Parulski, Annamarie        8 Gananda                  38.22  
  3 Rickman, Alycia            7 Gananda                  38.35  
  4 Gasparri, Ruthie           7 Williamson C             38.46  
  5 Shaver, Breanna            8 Williamson C             43.63  
  6 Thomas, Mackenzie          7 Williamson C             45.77  
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Marion  'A'                                         1:00.01   2 
     1) Kuhn, Jenna 8                   2) Mulowayi, Sasha 8              
     3) Mattison, Sienna 8              4) Robinson, Keira 7              
  2 Williamson Central  'A'                             1:00.03   1 
     1) Wing, Haeden 7                  2) Watson, Mckenna 8              
     3) Brown, Maya 8                   4) Niles, Sarah 7                 
  3 Gananda  'A'                                        1:01.53   1 
     1) Conner, Haley 7                 2) Hallett, Amery 7               
     3) Levy, Madelyn 7                 4) McGarvey, Margaret 7           
  4 Wayne Central  'A'                                  1:02.55   2 
     1) Habecker, Addison 8             2) Gabriel, Claire 8              
     3) Kelsch, Adeline 8               4) Fosdick, Taylor 8              
  5 Gananda  'B'                                        1:04.78   1 
     1) Buffan, Emily 7                 2) King, Alexandra 7              
     3) Rickman, Alycia 7               4) Erwin, Rylee 7                 
  6 North Rose-Wolcott  'A'                             1:05.26   1 
     1) DeWaters, Kelsie 8              2) Ohler, Cadalina 8              
     3) Bishop, Vivian 8                4) Brown, Gracie 7                
  7 Wayne Central  'B'                                  1:07.71   1 
     1) Ugalde, Susana 7                2) Matthews, Ella 7               
     3) Johnson, Makayla 7              4) Mills, Emily 7                 
  8 Williamson Central  'B'                             1:11.65   1 
     1) Johnson, Isabella 7             2) Palmer, Liliana 7              
     3) Frank, MaKenzie 7               4) Rosario, Lydia 8               
 
Girls 4x200 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Harley-Allendale-Col  'A'                           2:33.94  
     1) Murray, Nora 7                  2) Weishaar, Faith 7              
     3) Washburn, Zhia 7                4) Scully, Mae 7                  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Parulski, Annamarie        8 Gananda                4-00.00  
  2 Groesbeck, Renee           8 Williamson C           3-10.00  
  3 Erwin, Rylee               7 Gananda                3-08.00  
  4 Gasparri, Ruthie           7 Williamson C           3-06.00  
  4 Suwyn, Shelby              8 Gananda                3-06.00  
  6 Crandall, Lily             7 Wayne Centra           3-03.00  
 -- Madison, Anna              7 North Rose-W                NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nuwer, Gabriella           7 Wayne Centra          12-11.75  
  2 Verbridge, Halle           8 Williamson C          12-07.00  
  3 Niles, Sarah               7 Williamson C          12-05.00  
  4 Mattison, Sienna           8 Marion                12-02.50  
  5 Watson, Mckenna            8 Williamson C          12-01.25  
  6 Habecker, Addison          8 Wayne Centra          11-06.00  
  7 Wing, Haeden               7 Williamson C          11-03.50  
  8 McGarvey, Margaret         7 Gananda               10-08.00  
  9 Ohler, Cadalina            8 North Rose-W          10-06.25  
 10 Gabriel, Claire            8 Wayne Centra          10-05.50  
 11 Springer, Liberty          8 Wayne Centra          10-05.00  
 12 Ugalde, Susana             7 Wayne Centra          10-04.00  
 13 Cromartie, Malia           7 Sodus Centra           9-07.50  
 14 Buffan, Emily              7 Gananda                9-07.25  
 15 Kuhl, Katherine            8 Williamson C           9-05.50  
 16 Bishop, Vivian             8 North Rose-W           9-04.25  
 17 Atwater, Faith             8 Williamson C           9-03.00  
 18 Levy, Madelyn              7 Gananda                9-02.25  
 19 Murray, Nora               7 Harley-Allen           8-10.00  
 20 Mills, Emily               7 Wayne Centra           8-05.00  
 21 Ugine, Bilene              7 East Rochest           8-03.50  
 22 Wiedrick, Freya            8 East Rochest           8-00.00  
 23 DeWaters, Kelsie           8 North Rose-W           7-11.75  
 24 Masten, Grey               8 North Rose-W           6-08.00  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Verbridge, Halle           8 Williamson C          25-09.75  
  2 Fosdick, Taylor            8 Wayne Centra          24-09.25  
  3 Groesbeck, Renee           8 Williamson C          23-05.00  
  4 Kelsch, Adeline            8 Wayne Centra          21-05.50  
  5 Hoody, Ryne                8 Williamson C          21-02.00  
  6 O'Neil, Brianne            8 Williamson C          20-05.00  
  6 Schojan, Olivia            8 Wayne Centra          20-05.00  
  8 Frank, MaKenzie            7 Williamson C          17-06.00  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mulowayi, Sasha            8 Marion                25-06.00  
  2 Scully, Mae                7 Harley-Allen          24-01.25  
  3 Nardone, Natalie           8 Wayne Centra          20-11.25  
  4 Washburn, Zhia             7 Harley-Allen          20-05.00  
  5 Kuhl, Katherine            8 Williamson C          18-05.25  
  6 Caraballo, Elena           8 East Rochest          16-06.25  
  7 Kiesinger, McKayla         8 Williamson C          15-06.50  
  8 Weishaar, Faith            7 Harley-Allen          15-02.00  
  9 Mosier, Gabriella          8 Wayne Centra          14-11.25  
 10 Masten, Grey               8 North Rose-W          14-02.00  
 11 McArthur, Lia              8 Williamson C          13-11.50  
 12 Springer, Liberty          8 Wayne Centra          13-11.25  
 13 LeBerth, Reese             8 Wayne Centra          13-07.00  
 14 Thomas, Mackenzie          7 Williamson C          10-04.50  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kuhn, Jenna                8 Marion                   61-00  
  2 Kiesinger, McKayla         8 Williamson C             60-09  
  3 Nardone, Natalie           8 Wayne Centra             53-05  
  4 Mulowayi, Sasha            8 Marion                   47-10  
  5 Aman, Kensington           8 Wayne Centra             45-04  
  6 Mosier, Gabriella          8 Wayne Centra             29-01  
  7 Rosario, Lydia             8 Williamson C             23-03  
  8 Johnson, Isabella          7 Williamson C             23-02  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Young, Jonathan            8 East Rochest             13.30   1 
  2 Brandt, Nathan             8 Williamson C             13.38   1 
  3 DiMatteo, Anthony          8 Wayne Centra             13.62   1 
  4 Powell, Maverick           7 North Rose-W             13.75   1 
  5 Byler, Samuel              8 North Rose-W             14.00   1 
  6 Ingram, Brennen            7 East Rochest             14.18   6 
  7 Holmes, Jayden             7 Gananda                  14.20   1 
  8 Smigle, Aiden              8 Wayne Centra             14.24   2 
  9 Magee III, Adho            8 Gananda                  14.38   2 
 10 Phillips, Collin           7 Gananda                  14.50   2 
 11 Lovette, Gavin             8 Wayne Centra             14.51   1 
 12 Lake, Thomas               8 Williamson C             14.54   3 
 13 Bullis, Austin             8 Gananda                  14.63   1 
 14 Schreiber, Arthur          8 Williamson C             14.64   5 
 15 Reyes, Debriel             7 East Rochest             14.68   2 
 16 O'Brien, Wagso             7 Harley-Allen             14.71   3 
 17 Cody, Quinn                8 Gananda                  14.86   2 
 18 Vine, Aaric                7 Williamson C             14.96   4 
 19 Gutierrez, Emery           8 Gananda                  15.38   2 
 20 Clarcq, Evan               7 Gananda                  15.48   3 
 21 Sugure, Holden             7 East Rochest             15.68   2 
 22 Diaz, Sebastian            8 East Rochest             15.87   3 
 23 Figueroa, Saniel           7 East Rochest             16.11   3 
 24 Harrell, Isaac             8 Williamson C             16.26   4 
 25 Porchea, Nathaniel         7 Williamson C             16.44   3 
 26 Wright, Corbin             7 East Rochest             16.57   6 
 27 Falso, Nicholas            8 Gananda                  16.62   4 
 28 Lingg, Lukas               8 Wayne Centra             16.85   4 
 29 Lambert, Jack              8 East Rochest             17.05   4 
 30 Niles, Ethan               8 Williamson C             17.06   4 
 31 Bain, Khamani              7 Sodus Centra             17.24   5 
 32 Otero, Aidan               8 Williamson C             17.25   5 
 33 Aumick, Nathan             7 North Rose-W             17.31   4 
 34 Martinez-Wildin, Malachi   8 North Rose-W             17.32   4 
 35 Matarazzo, Miles           7 Harley-Allen             17.54   5 
 36 Salmon, Johnathan          7 East Rochest             18.47   3 
 37 Curry, Tyler               7 Williamson C             18.57   6 
 38 Diver, Bobby               7 Sodus Centra             18.83   6 
 39 Igler, Logan               8 Williamson C             19.64   5 
 40 Farron, Steven             7 East Rochest             20.49   3 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hillegeer, Caiden          8 Williamson C             25.25   1 
  2 Simpson, Justin            8 Gananda                  27.05   1 
  3 Brandt, Nathan             8 Williamson C             27.25   1 
  4 Burggraaff, Cohen          8 Williamson C             28.64   1 
  5 Boldt, Xander              7 East Rochest             29.23   3 
  6 Lake, Thomas               8 Williamson C             29.99   1 
  7 Manne, George              8 Wayne Centra             30.16   1 
  8 Lovette, Gavin             8 Wayne Centra             30.22   1 
  9 Cody, Quinn                8 Gananda                  30.60   2 
 10 Harty, Braeden             8 Gananda                  30.80   2 
 11 Jackson, Aiden             7 North Rose-W             32.25   2 
 12 Harrell, Isaac             8 Williamson C             33.87   2 
 13 Gonzalez, Ricardo          7 Marion                   34.76   2 
 14 Rizzo, Giovanni            7 Wayne Centra             35.50   2 
 15 Duffy, Jeff                7 Wayne Centra             35.77   3 
 16 Colvin, Aiden              7 Wayne Centra             36.23   2 
 17 Bain, Khamani              7 Sodus Centra             37.07   3 
 18 Jones, Connor              8 Williamson C             37.98   3 
 19 Otero, Aidan               8 Williamson C             39.46   2 
 20 Diver, Bobby               7 Sodus Centra             40.75   3 
 21 Farron, Steven             7 East Rochest             44.77   3 
 
Boys 400 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Burns, Ben                 8 Williamson C             59.67   1 
  2 Simpson, Justin            8 Gananda                1:01.29   1 
  3 Hopkins, Leo               7 Harley-Allen           1:05.89   1 
  4 Sleggs, Ben                7 Harley-Allen           1:05.98   1 
  5 Burggraaff, Cohen          8 Williamson C           1:06.12   1 
  6 McVey, Aidan               8 Williamson C           1:06.74   2 
  7 Robles-Zacarias, Christi   8 Sodus Centra           1:10.58   1 
  8 Rosen-Carole, Devlin       7 Harley-Allen           1:15.25   1 
  9 Vaccaro, Charles           8 Wayne Centra           1:19.81   2 
 10 Rizzo, Giovanni            7 Wayne Centra           1:20.18   2 
 11 Gonzalez, Ricardo          7 Marion                 1:20.34   2 
 12 Burns, Eric                7 North Rose-W           1:22.15   1 
 
Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ciripompa, Michael         8 Marion                 2:34.72  
  2 Kendt, Leium               7 Sodus Centra           3:08.13  
  3 Duffy, Jeff                7 Wayne Centra           3:12.31  
  4 Lindner, Larry             8 Williamson C           3:55.73  
 
Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ciripompa, Michael         8 Marion                 5:30.64  
  2 Burns, Ben                 8 Williamson C           6:06.02  
  3 Wisnowski, Julian          8 East Rochest           7:48.65  
 
Boys 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McVey, Aidan               8 Williamson C             10.82  
 
Boys 200 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Schreiber, Arthur          8 Williamson C             34.63  
  2 Holmes, Jayden             7 Gananda                  35.00  
 
Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 East Rochester  'A'                                   55.75  
     1) Young, Jonathan 8               2) Sugure, Holden 7               
     3) Ingram, Brennen 7               4) Boldt, Xander 7                
  2 Wayne Central  'A'                                    56.98  
     1) Manne, George 8                 2) Gamble, Xian 7                 
     3) Smigle, Aiden 8                 4) DiMatteo, Anthony 8            
  3 North Rose-Wolcott  'A'                               58.00  
     1) Dapolito, Tyler 7               2) Byler, Samuel 8                
     3) Powell, Maverick 7              4) Jackson, Aiden 7               
  4 East Rochester  'B'                                 1:01.40  
     1) Lambert, Jack 8                 2) Reyes, Debriel 7               
     3) Eaton, Alexander 7              4) Figueroa, Saniel 7             
 
Boys 4x200 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Harley-Allendale-Col  'A'                           2:07.73  
     1) Rosen-Carole, Devlin 7          2) O'Brien, Wagso 7               
     3) Sleggs, Ben 7                   4) Hopkins, Leo 7                 
  2 Sodus Central  'A'                                  2:29.97  
     1) Robles-Zacarias, Christian 8    2) Kendt, Leium 7                 
     3) Diver, Bobby 7                  4) Bain, Khamani 7                
 
Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Simpson, Justin            8 Gananda                5-02.00  
  2 Hillegeer, Caiden          8 Williamson C           5-00.00  
  3 Ingram, Brennen            7 East Rochest           4-08.00  
  4 Bullis, Austin             8 Gananda                4-06.00  
  4 Burns, Ben                 8 Williamson C           4-06.00  
  4 Boldt, Xander              7 East Rochest           4-06.00  
  4 Eaton, Alexander           7 East Rochest           4-06.00  
  4 Powell, Maverick           7 North Rose-W           4-06.00  
  9 Dapolito, Tyler            7 North Rose-W           4-04.00  
  9 Robles-Zacarias, Christi   8 Sodus Centra           4-04.00  
 11 DiMatteo, Anthony          8 Wayne Centra           4-02.00  
 12 Gamble, Xian               7 Wayne Centra           4-00.00  
 13 Niles, Ethan               8 Williamson C           3-10.00  
 14 Phillips, Collin           7 Gananda                3-08.00  
 -- Otero, Aidan               8 Williamson C                NH  
 
Boys Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hillegeer, Caiden          8 Williamson C          16-07.00  
  2 Byler, Samuel              8 North Rose-W          14-05.25  
  3 Dapolito, Tyler            7 North Rose-W          14-01.25  
  4 Gamble, Xian               7 Wayne Centra          14-00.50  
  5 Hopkins, Leo               7 Harley-Allen          13-11.75  
  6 Sleggs, Ben                7 Harley-Allen          13-07.25  
  7 Smigle, Aiden              8 Wayne Centra          13-00.00  
  8 O'Brien, Wagso             7 Harley-Allen          12-11.50  
  9 Sugure, Holden             7 East Rochest          12-07.50  
 10 McVey, Aidan               8 Williamson C          12-06.50  
 11 Lovette, Gavin             8 Wayne Centra          11-11.75  
 12 Holmes, Jayden             7 Gananda               11-06.50  
 13 Cody, Quinn                8 Gananda               11-04.75  
 14 Diaz, Sebastian            8 East Rochest          11-03.50  
 15 Harrell, Isaac             8 Williamson C          11-01.50  
 16 Lake, Thomas               8 Williamson C          11-00.50  
 17 Porchea, Nathaniel         7 Williamson C          10-11.00  
 18 Figueroa, Saniel           7 East Rochest          10-05.00  
 19 Burns, Eric                7 North Rose-W          10-02.50  
 20 Gutierrez, Emery           8 Gananda               10-01.00  
 21 Kendt, Leium               7 Sodus Centra          10-00.00  
 22 Rosen-Carole, Devlin       7 Harley-Allen           9-11.50  
 23 McAuliffe, Ethan           7 Harley-Allen           9-04.00  
 24 Wisnowski, Julian          8 East Rochest           8-08.50  
 25 Curry, Tyler               7 Williamson C           8-04.00  
 26 Lingg, Lukas               8 Wayne Centra           8-00.00  
 -- Jackson, Aiden             7 North Rose-W              FOUL  
 
Boys Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Burggraaff, Cohen          8 Williamson C          31-04.00  
  2 Brandt, Nathan             8 Williamson C          28-11.50  
  3 Vine, Aaric                7 Williamson C          24-09.50  
  4 Curry, Tyler               7 Williamson C          18-01.00  
 
Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Porchea, Nathaniel         7 Williamson C          29-01.00  
  2 Jones, Connor              8 Williamson C          27-06.50  
  3 Falso, Nicholas            8 Gananda               27-04.25  
  4 Vaccaro, Richard           7 Wayne Centra          26-07.50  
  5 Martinez-Wildin, Malachi   8 North Rose-W          26-00.00  
  6 Firlit, Jacob              7 East Rochest          24-09.00  
  7 Igler, Logan               8 Williamson C          22-10.50  
  8 Lindner, Larry             8 Williamson C          22-02.75  
  9 Colvin, Aiden              7 Wayne Centra          20-03.50  
 10 Matarazzo, Miles           7 Harley-Allen          19-01.25  
 11 Aumick, Nathan             7 North Rose-W          18-05.25  
 12 McAuliffe, Ethan           7 Harley-Allen          13-04.25  
 
Boys Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Manne, George              8 Wayne Centra             86-08  
  2 Falso, Nicholas            8 Gananda                  69-05  
  3 Lindner, Larry             8 Williamson C             67-01  
  4 Schreiber, Arthur          8 Williamson C             66-06  
  5 Harty, Braeden             8 Gananda                  56-00  
  6 Colvin, Aiden              7 Wayne Centra             54-09  
  7 Vine, Aaric                7 Williamson C             53-04  
  8 Jones, Connor              8 Williamson C             53-03  
  9 Martinez-Wildin, Malachi   8 North Rose-W             52-03  
 10 Firlit, Jacob              7 East Rochest             52-00  
 11 Niles, Ethan               8 Williamson C             51-03  
 12 Lingg, Lukas               8 Wayne Centra             46-02  
 13 Igler, Logan               8 Williamson C             45-08  
 14 Wright, Corbin             7 East Rochest             44-06  
 15 Magee III, Adho            8 Gananda                  41-09  
 16 Salmon, Johnathan          7 East Rochest             40-00  
 17 Burns, Eric                7 North Rose-W             39-01  
 18 Clarcq, Evan               7 Gananda                  38-09  
 19 Duffy, Jeff                7 Wayne Centra             38-07  
 20 Gutierrez, Emery           8 Gananda                  38-05  
 21 Vaccaro, Richard           7 Wayne Centra             35-01