| SCHOOL | Division | Division W | Division L | Overall W | Overall L |
| Marcus Whitman | East | 8 | 0 | 18 | 0 |
| Waterloo | East | 7 | 1 | 14 | 2 |
| Williamson/Marion | East | 6 | 2 | 12 | 5 |
| Midlakes | East | 5 | 3 | 8 | 8 |
| Wayne | East | 4 | 4 | 8 | 9 |
| Newark | East | 3 | 5 | 8 | 10 |
| Geneva | East | 1 | 6 | 1 | 11 |
| Pal-Mac | East | 0 | 6 | 0 | 12 |
| Penn Yan | East | 0 | 7 | 0 | 12 |
| Mynderse | East | 0 | 0 | 0 | 0 |
| SCHOOL | Division | Division W | Division L | Overall W | Overall L |
| Clyde Savannah/Lyons | West | 8 | 0 | 16 | 1 |
| Bloomfield/Naples | West | 7 | 1 | 14 | 3 |
| Red Jacket | West | 6 | 3 | 13 | 5 |
| Honeoye | West | 5 | 3 | 10 | 6 |
| North Rose Wolcott | West | 4 | 3 | 9 | 7 |
| Red Creek | West | 3 | 5 | 7 | 10 |
| Sodus | West | 0 | 4 | 0 | 9 |
| Dundee/Hammondsport | West | 0 | 3 | 0 | 5 |
| South Seneca/Romulus | West | 0 | 5 | 0 | 11 |
| EPCS | West | 0 | 6 | 0 | 12 |
| SCHOOL | Division | Division W | Division L | Overall W | Overall L |
| Wayne | East | 8 | 0 | 17 | 0 |
| Williamson/Marion | East | 7 | 1 | 16 | 1 |
| Marcus Whitman | East | 6 | 2 | 12 | 3 |
| Geneva | East | 5 | 3 | 8 | 9 |
| Midlakes | East | 4 | 4 | 9 | 8 |
| Mynderse | East | 3 | 5 | 5 | 11 |
| Newark | East | 0 | 6 | 0 | 13 |
| Pal-Mac | East | 0 | 6 | 0 | 13 |
| Penn Yan | East | 0 | 0 | 0 | 0 |
| Waterloo | East | 0 | 7 | 0 | 15 |
| SCHOOL | Division | Division W | Division L | Overall W | Overall L |
| EPCS | West | 8 | 0 | 15 | 2 |
| Red Creek | West | 6 | 2 | 12 | 5 |
| Bloomfield/Naples | West | 6 | 2 | 11 | 5 |
| Clyde Savannah/Lyons | West | 4 | 4 | 10 | 7 |
| Dundee/Hammondsport | West | 4 | 4 | 9 | 8 |
| South Seneca/Romulus | West | 4 | 4 | 8 | 9 |
| Honeoye | West | 2 | 5 | 4 | 11 |
| Red Jacket | West | 0 | 6 | 4 | 11 |
| North Rose Wolcott | West | 0 | 7 | 0 | 13 |
| Sodus | West | 0 | 0 | 0 | 0 |
Wayne Finger Lakes Track & Field and Cross Country